Skelhorne Street, L3 5GA, Liverpool, UK

Gas, Contents Insurance, Water
Prime Location
Skelhorne Street
On selected rooms
The Grand Central Liverpool offers well-furnished en-suites, studios, and non-en-suites to meet the needs and budgets of different students. En-suites and studios offer private bathrooms and kitchens, providing you with private living spaces. If you choose non-en-suite rooms, you'll need to share the bathroom and kitchen with your roommates. No matter which floor plan you choose, Unite Students Grand Central Liverpool is well-furnished and equipped with modern furnishings and appliances. The bedrooms feature soft beds, dedicated study areas, and ample storage. The kitchens have ovens, gas stoves, and cupboards, making it convenient for you to cook. The bathrooms are clean and tidy, and the appliances work properly.
Grand Central offers quality community amenities. Its fully equipped common room and vending machines are distinctive facilities. You can relax here and build friendly social connections with the people around you. Here are the community amenities:
Grand Central Liverpool is in a great city-centre location, next to the Liverpool Lime Street rail station. There are many restaurants, bars, supermarkets and scenic spots around the house, providing you with a convenient living environment. Here are the details:
Grand Central Liverpool is well served by a well-developed transportation system. You can easily go to every corner of the city.
| Fee | Amount |
|---|---|
| Advance rent | CNY250.00 |
Weekly rents at Grand Central vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at £94–£99/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.
En-suite
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
High Single | 2025/26 | 4 Jul 202630 Aug 2026 | £116.8/pw | ||
| 2025/26 | 27 May 202612 Jul 2026 | £116.8/pw |
En-suite

En-suite
| Unit Type | Info | Duration |
|---|
En-suite
Studio
Studio
En-suite

En-suite
| Unit Type | Info |
|---|

Studio
| Unit Type | Info | Duration | Tenancy Dates |
|---|
En-suite

En-suite
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Standard Double |

En-suite
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Double |
Studio

Non En-suite
| Unit Type | Info | Duration |
|---|
| 2025/26 | 3 Apr 202626 Apr 2026 | £146/pw |
| 2026/27 | 9 Jan 202710 Jul 2027 | £150/pw |
| 2026/27 | 5 Sept 202610 Jul 2027 | £145£139.77/wk |
Highest Double | 2025/26 | 4 Jul 202630 Aug 2026 | £120.8/pw |
Highest Single | 2025/26 | 4 Jul 202630 Aug 2026 | £118.4/pw | ||
| 2025/26 | 25 May 202612 Jul 2026 | £118.4/pw | |||
| 2025/26 | 2 Apr 20261 Jul 2026 | £118.4/pw | |||
| 2026/27 | 5 Sept 202628 Aug 2027 | £142£137.49/wk |
Standard Double | 2025/26 | 4 Jul 202630 Aug 2026 | £117.6/pw |
Standard Single | 2025/26 | 4 Jul 202630 Aug 2026 | £115.2/pw | ||
| 2025/26 | 24 May 202612 Jul 2026 | £115.2/pw | |||
| 2025/26 | 30 May 202626 Jun 2026 | £144/pw | |||
| 2026/27 | 9 Jan 202710 Jul 2027 | £148/pw | |||
| 2026/27 | 5 Sept 20262 Jan 2027 | £148/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
High Double | 2025/26 | 4 Jul 202630 Aug 2026 | £121.6/pw | ||
| 2025/26 | 27 May 202612 Jul 2026 | £121.6/pw | |||
| 2026/27 | 9 Jan 202710 Jul 2027 | £156/pw | |||
High Single | 2025/26 | 4 Jul 202630 Aug 2026 | £119.2/pw | ||
| 2025/26 | 1 Jun 202622 Jun 2026 | £149/pw | |||
| 2026/27 | 9 Jan 2027 | ||||
Highest Double | 2025/26 | 4 Jul 202630 Aug 2026 | £123.2/pw | ||
Highest Single | 2025/26 | 4 Jul 202630 Aug 2026 | £120.8/pw | ||
| 2025/26 | 6 Jul 202630 Aug 2026 | £120.8/pw | |||
Standard Double | 2025/26 | 4 Jul 202630 Aug 2026 | £120/pw | ||
Standard Single | 2025/26 | 4 Jul 202630 Aug 2026 | £117.6/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Standard Double | 2026/27 | 5 Sept 202628 Aug 2027 | £138£133.49/wk |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
High Double | 2026/27 | 5 Sept 202628 Aug 2027 | £143£138.49/wk | ||
High Single | 2025/26 | 11 May 20261 Jul 2026 | £116.8/pw | ||
| 2026/27 | 5 Sept 202628 Aug 2027 | £140£135.49/wk | |||
Highest Double | 2026/27 | 5 Sept 202628 Aug 2027 | £145£140.49/wk | ||
Highest Single | 2026/27 | 5 Sept 202628 Aug 2027 | £142£137.49/wk | ||
Standard Double | 2026/27 | 5 Sept 202628 Aug 2027 | £141£136.49/wk | ||
Standard Single | 2025/26 | 10 May 20261 Jul 2026 | £115.2/pw | ||
| 2025/26 | 20 May 20261 Jul 2026 | £115.2/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
High Double | 2026/27 | 5 Sept 202628 Aug 2027 | £208£203.49/wk | ||
Highest Double | 2026/27 | 5 Sept 202628 Aug 2027 | £210£205.49/wk | ||
Standard Double | 2025/26 | 11 Jul 202630 Aug 2026 | £168/pw | ||
| 2026/27 | 5 Sept 202628 Aug 2027 | £206£201.49/wk |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
High Double | 2025/26 | 2 May 202627 May 2026 | £209/pw | ||
| 2025/26 | 11 Jul 202630 Aug 2026 | £167.2/pw | |||
| 2025/26 | 27 May 20261 Jul 2026 | £209/pw | |||
| 2026/27 | 5 Sept 202628 Aug 2027 | £205£200.49/wk | |||
| 2026/27 | 5 Sept 202610 Jul 2027 | £210£204.77/wk | |||
Highest Double | 2025/26 | 27 May 20261 Jul 2026 | £211/pw | ||
| 2025/26 | 11 Jul 202630 Aug 2026 | £168.8/pw | |||
| 2026/27 | |||||
Standard Double | 2025/26 | 11 Jul 202630 Aug 2026 | £165.6/pw | ||
| 2025/26 | 18 Apr 202626 Apr 2026 | £207/pw | |||
| 2025/26 |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
High Double | 2026/27 | 5 Sept 202628 Aug 2027 | £149£144.49/wk | ||
High Single | 2026/27 | 5 Sept 202628 Aug 2027 | £146£141.49/wk | ||
Highest Double | 2025/26 | 26 May 20261 Jul 2026 | £157/pw | ||
Highest Single | 2026/27 | 5 Sept 202628 Aug 2027 | £148£143.49/wk | ||
Standard Double | 2025/26 | 9 Jul 202630 Aug 2026 | £122.4/pw | ||
Standard Single | 2026/27 | 5 Sept 202628 Aug 2027 | £144£139.49/wk |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Standard Single | 2025/26 | 16 Jul 202630 Aug 2026 | £120/pw |
| Price |
|---|
High Double | 2025/26 | 7 May 20261 Jul 2026 | £164.8/pw | ||
| 2026/27 | 5 Sept 202610 Jul 2027 | £207£201.77/wk | |||
Highest Double | 2025/26 | 4 Jul 202631 Aug 2026 | £166.4/pw | ||
| 2026/27 | 5 Sept 202610 Jul 2027 | £209£203.77/wk | |||
Standard Double | 2025/26 | 11 Jul 202630 Aug 2026 | £163.2/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
High Single | 2026/27 | 5 Sept 202628 Aug 2027 | £143£138.49/wk | ||
Highest Single | 2026/27 | 5 Sept 202628 Aug 2027 | £145£140.49/wk | ||
Standard Single | 2026/27 | 5 Sept 202628 Aug 2027 | £141£136.49/wk |
| 2025/26 |
16 Jul 202630 Aug 2026 |
| £124.8/pw |
| 2026/27 |
5 Sept 202628 Aug 2027 |
£158£153.49/wk |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Double | 2026/27 | 5 Sept 202628 Aug 2027 | £202£197.49/wk |
| Tenancy Dates |
|---|
| Price |
|---|
High Single | 2025/26 | 2 Apr 202612 Jul 2026 | £106.4/pw | ||
| 2025/26 | 2 Apr 202611 Jul 2026 | £107/pw | |||
| 2026/27 | 5 Sept 202610 Jul 2027 | £101£95.77/wk | |||
Highest Single | 2025/26 | 11 Jul 202630 Aug 2026 | £108/pw | ||
| 2025/26 | 2 Apr 202612 Jul 2026 | £108/pw | |||
| 2025/26 | |||||
Standard Single | 2026/27 | 5 Sept 202610 Jul 2027 | £99£93.77/wk |
| £153/pw |
£207£202.49/wk |
| 2026/27 | 5 Sept 202610 Jul 2027 | £212£206.77/wk |
| £207/pw |
| 2025/26 | 16 Jun 20261 Jul 2026 | £207/pw |
| 2026/27 | 5 Sept 202628 Aug 2027 | £203£198.49/wk |
| 2026/27 | 5 Sept 202610 Jul 2027 | £208£202.77/wk |
| 2026/27 | 9 Jan 202710 Jul 2027 | £210/pw |
| £108/pw |
| 2025/26 | 2 Apr 202611 Jul 2026 | £109/pw |
| 2026/27 | 5 Sept 202610 Jul 2027 | £103£97.77/wk |