11 Bastwick Street, EC1V 3AQ, London, UK

Water, Electricity, Heat
Prime Location
11 Bastwick Street
On selected rooms
iQ City is a comfortable and convenient student accommodation in London, located at 11 Bastwick Street, London EC1V 3AQ, United Kingdom. Ideal for students to live, iQ City London student accommodation is a 7-minute walk to City, University of London at Northampton Square, and an 11-minute walk to Bayes Business School. The Old Street, Barbican, and Angel tube stations are at the doorstep of this Central London Zone 1 accommodation, perfect for the exploration of the whole city. iQ City London offers Studios, En-suites, 1-bed, and 2-bed Apartments to students, tailored to diverse needs and budgets. Our housing covers all utility bills and Wi-Fi, ensuring a worry-free stay. We also offer a laundry room and a courtyard for your convenience. Meanwhile, the building is located in Clerkenwell, within a stone's throw away from Farringdon, Shoreditch, and Hoxton. St Paul's Cathedral and The Barbican Centre are also steps away. Enjoy an unparalleled university life in our property.
iQ City London Student Accommodation offers easy access to many renowned universities, which will save you time and money on the commute.
iQ City London offers a range of room options catering to diverse needs, including Studios, En-suites, 1-bed, and 2-bed Apartments. Our private Studios and 1-bed Apartments are suitable for those who value independence. If you want to live with a friend or a couple, consider our social 2-bed Apartments and share your kitchen and bathroom with a flatmate. The En-suites offer a personal bathroom while sharing the kitchen. The room types include Copper En-suite Plus, Silver Studio, Bronze One Bed Apartment Plus, Gold Two Bed Apartments Plus, and many others. All are fully furnished to ensure students' convenience. You can enjoy a spacious room of 15—24 sq m that comes with a four-foot double bed, study desks and chairs, plenty of storage, and underfloor heating. Our bathroom comes with a shower, mirror, toilet, and sink, and the kitchen is equipped with a refrigerator, microwave, electric stove, and freezer, making it easy to feel right at home. In addition, all utility bills, like water, electricity, heating, and internet, are included in City iQ Student Accommodation London, saving you tons of money.
iQ City Student Accommodation offers many modern amenities to students, such as an on-site gym, a common room, study areas, and a laundry room.
Just as iQ City reviews say, "The front desk service of the apartment is very good." We are your most suitable accommodation choice in London.
iQ City London is located in Clerkenwell in Central London, close to Farringdon, Shoreditch, and Hoxton. Living here, you are steps from basic amenities and top universities.
There are many famous tourist attractions located in or near Clerkenwell, like Barbican Centre, St Paul's Cathedral, and Shakespeare's Globe Theatre.
iQ City London is located close to world-class shopping districts and food markets, like Oxford Street, Covent Garden, and Borough Market.
iQ City London Student Accommodation is located in transit-rich Zone 1. You will never suffer the commute headaches living here! 2 major bus stops, Pear Tree Street and Goswell Road, sit literally steps away. Prefer the tube? Barbican, Old Street, and Angel stations are just a short stroll away from iQ City, offering easy access to top universities in London.
iQ City is a comfortable and convenient student accommodation in London. It is an ideal accommodation option for students. Here's what makes it special:
Securing your spot at iQ City London is simple and stress-free with uhomes.com. Just follow these 3 easy steps:
Our friendly property manager will guide you through the entire process and answer any questions you have. Reserve your room at iQ City London Student Accommodation today and kickstart your London adventure!
| Fee | Amount |
|---|---|
| Advance rent | CNY400.00 |
Weekly rents at iQ City vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at £367–£386/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.
En-suite
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze En Suite | 43 weeks | 12 Sept 202610 Jul 2027 | £413/pw | ||
| 14 weeks | 4 Apr 202611 Jul 2026 | £429/pw |
N Bed N Bath
Studio
Studio
N Bed N Bath
En-suite
Studio
N Bed N Bath

Non En-suite
| Unit Type | Info | Duration |
|---|
Studio
N Bed N Bath
Studio
Studio
Studio
Non En-suite

Non En-suite
| Unit Type | Info | Duration |
|---|
Non En-suite
N Bed N Bath
En-suite
En-suite
En-suite
Non En-suite
Non En-suite
En-suite
Studio

Studio
| Unit Type | Info | Duration |
|---|
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze One Bed Apartment | 1 weeks | 21 Jun 202528 Jun 2025 | £686/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze Studio | 17 m² | 14 weeks | 4 Apr 202611 Jul 2026 | £457/pw | |
| 22 weeks | 4 Apr 20265 Sept 2026 | £450/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze Studio Plus | 17 m² | 43 weeks | 12 Sept 202610 Jul 2027 | £490/pw | |
| 51 weeks | 12 Sept 20264 Sept 2027 | £472/pw | |||
| 14 weeks | 4 Apr 202611 Jul 2026 | £474/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £450/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold One Bed Apartment Plus | 14 weeks | 4 Apr 202611 Jul 2026 | £721/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold En Suite | 15 m² | 43 weeks | 12 Sept 202610 Jul 2027 | £451/pw | |
| 14 weeks | 4 Apr 202611 Jul 2026 | £451/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum Studio | 20 m² | 13 weeks | 4 Apr 20264 Jul 2026 | £576/pw | |
| 14 weeks | 4 Apr 202611 Jul 2026 | £576/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £450/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver One Bed Apartment | 1 weeks | 21 Jun 202528 Jun 2025 | £696/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Silver Two Bed Apartment | 1 weeks | 21 Jun 202528 Jun 2025 | £430/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver Studio | 16 m² | 14 weeks | 4 Apr 202611 Jul 2026 | £497/pw | |
| 22 weeks | 4 Apr 20265 Sept 2026 | £450/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze One Bed Apartment Plus | 43 weeks | 12 Sept 202610 Jul 2027 | £725/pw | ||
| 14 weeks | 4 Apr 202611 Jul 2026 | £735/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £681/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold Studio Plus | 17 m² | 43 weeks | 12 Sept 202610 Jul 2027 | £541/pw | |
| 51 weeks | 12 Sept 20264 Sept 2027 | £519/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £554/pw | |||
| 14 weeks | 4 Apr 202611 Jul 2026 | £541/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum Studio Plus | 20 m² | 43 weeks | 12 Sept 202610 Jul 2027 | £579/pw | |
| 51 weeks | 12 Sept 20264 Sept 2027 | £559/pw | |||
| 14 weeks | 4 Apr 202611 Jul 2026 | £598/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £450/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver Studio Plus | 16 m² | 43 weeks | 12 Sept 202610 Jul 2027 | £516/pw | |
| 51 weeks | 12 Sept 20264 Sept 2027 | £496/pw | |||
| 14 weeks | 4 Apr 202611 Jul 2026 | £531/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £531/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze 2 Bed Apt Plus | 14 weeks | 4 Apr 202611 Jul 2026 | £466/pw | ||
| 22 weeks | 4 Apr 20265 Sept 2026 | £450/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Bronze 2 Bed Apartment | 14 weeks | 4 Apr 202611 Jul 2026 | £451/pw | ||
| 22 weeks | 4 Apr 20265 Sept 2026 | £450/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver 2 Bed Apt Plus | 43 weeks | 12 Sept 202610 Jul 2027 | £478/pw | ||
| 14 weeks | 4 Apr 202611 Jul 2026 | £486/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £450/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver 1 Bed Apt Plus | 30 m² | 51 weeks | 12 Sept 20264 Sept 2027 | £685/pw | |
| 14 weeks | 4 Apr 202611 Jul 2026 | £791/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £450/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver En Suite Plus | 43 weeks | 12 Sept 202610 Jul 2027 | £451/pw | ||
| 14 weeks | 4 Apr 202611 Jul 2026 | £448/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze En Suite Plus | 12 m² | 43 weeks | 12 Sept 202610 Jul 2027 | £419/pw | |
| 14 weeks | 4 Apr 202611 Jul 2026 | £454/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £411/pw | |||
| 51 weeks | 12 Sept 20264 Sept 2027 | £386/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold En Suite Plus | 15 m² | 43 weeks | 12 Sept 202610 Jul 2027 | £473/pw | |
| 51 weeks | 12 Sept 20264 Sept 2027 | £435/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £435/pw | |||
| 14 weeks | 4 Apr 202611 Jul 2026 | £435/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum 2 Bed Apt Plus | 20 m² | 51 weeks | 12 Sept 20264 Sept 2027 | £465/pw | |
| 22 weeks | 4 Apr 20265 Sept 2026 | £523/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold 2 Bed Apt Plus | 31 m² | 51 weeks | 12 Sept 20264 Sept 2027 | £455/pw | |
| 22 weeks | 4 Apr 20265 Sept 2026 | £460/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Copper En Suite Plus | 12 m² | 22 weeks | 4 Apr 20265 Sept 2026 | £393/pw | |
| 14 weeks | 4 Apr 202611 Jul 2026 | £413/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Copper Studio | 17 m² | 22 weeks | 4 Apr 20265 Sept 2026 | £435/pw | |
| 14 weeks | 4 Apr 202611 Jul 2026 | £456/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Bronze Studio Premium | 17 m² | 51 weeks | 12 Sept 20264 Sept 2027 | £470/pw |