66 Commercial Road, E1 1LP, London, UK

Electricity, Heat, Internet
Prime Location
66 Commercial Road
On selected rooms
iQ Aldgate, located at 66 Commercial Road, London E1 1LP, is a premium student accommodation in central London. Students benefit from its excellent university connections: Hult International Business School, London Metropolitan University (Aldgate Campus), Queen Mary University of London, and King's College London are all within a short walk. Aldgate iQ student accommodation London offers a wide range of modern studios and shared rooms with all-inclusive bills. Each studio features a small double bed with under-bed storage, a study desk and chair, a spacious wardrobe, and a private bathroom. iQ Aldgate accommodation offers a perfect blend of comfort, convenience, value for money, and city access for student life in London.
iQ Aldgate student accommodation offers 2 room types: studios and shared rooms to meet the diverse needs. There are 16 types of London studio flats available, including popular options such as Platinum Studio Premium, Gold Studio Deluxe, Diamond Studio Plus, and Bronze Studio.
Each room at iQ Aldgate is fully furnished with:
The building has recently undergone brand-new glow-ups, with upgrades to rooms and social spaces, creating a fresh, superior vibe for students to live and unwind. iQ Aldgate accommodation also provides students with a variety of study and social spaces, including study rooms, a gym, cinema room, karaoke room, and an 18th-floor sky lounge and rooftop terrace with breathtaking views across London city. Don't forget to take part in iQ's regular social events, make new friends from all over the world, and experience a lively community vibe.
iQ Student Accommodation designs its properties with students' safety in mind. Intelligent security systems are well-equipped at iQ Aldgate. Students can feel confident living in a secure and well-managed residence with:
Many iQ Aldgate reviews highlight the comprehensive facilities, the stunning skyline views, and the truly supportive 24/7 on-site staff.
iQ Aldgate Student Accommodation is centrally located in London Zone 1. Just a 4-minute walk to Aldgate East Tube station, the residence offers easy access to many top universities in London:
| University | Commute Time |
|---|---|
| Hult International Business School | 2-minute walk |
| London Metropolitan University (Aldgate Campus) | 8-minute walk |
| Queen Mary University of London (Whitechapel Campus) | 14-minute walk |
| Barts & The London School of Medicine | 11-minute walk |
| King's College London | 16 minutes by tube |
| University College London (UCL) | 21 minutes by tube |
| London School of Economics (LSE) | 24 minutes by tube |
| University of the Arts London | 20 minutes by tube |
| Bayes Business School | 20 minutes by tube |
iQ Aldgate is a premium student accommodation in London Zone 1, located in the vibrant Aldgate district near Spitalfields Market, Brick Lane, and Shoreditch. This central London location places students close to both culture and the financial district, while being just a 4-minute walk from Aldgate East Tube Station for fast access to the Hammersmith & City, District, Metropolitan and Circle lines. The nearby hotspots include:
Whitechapel Gallery: 5-minute walk for appreciation of the cutting-edge art
Spitalfields Market: 15-minute walk for vintage treasure hunting
Brick Lane, Wilton Music Hall: 5-minute walk for listening to music
Shoreditch:15 minutes for lively nightlife
Rope Walk, Vallance Gardens: 5-minute walk to the beautiful views
The residence is close to many public transport stations, including:
| Fee | Amount |
|---|---|
| Advance rent | CNY350.00 |
Weekly rents at iQ Aldgate vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at £338–£356/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.
Shared Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Twin Room (Shared) | 1 weeks | 5 Jul 202512 Jul 2025 | £360/pw |
Studio
Studio
Studio
Studio
Studio
Studio
Studio
Studio
Studio
Studio

Studio
| Unit Type | Info | Duration |
|---|

Studio
| Unit Type | Info | Duration |
|---|
Studio
Studio
Studio

Studio
| Unit Type | Info | Duration |
|---|

Shared Room
| Unit Type | Info | Duration |
|---|
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum Studio | 1 weeks | 5 Jul 202512 Jul 2025 | £529/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze Studio | 14 m² | 1 weeks | 5 Jul 202512 Jul 2025 | £427/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze Studio Deluxe | 17 m² | 51 weeks | 5 Sept 202628 Aug 2027 | £429/pw | |
| 21 weeks | 4 Apr 202629 Aug 2026 | £424/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Diamond Studio Plus | 28 m² | 1 weeks | 5 Jul 202512 Jul 2025 | £577/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold Studio Plus | 17 m² | 1 weeks | 5 Jul 202512 Jul 2025 | £479/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum Studio Plus | 24 m² | 1 weeks | 5 Jul 202512 Jul 2025 | £549/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver Studio | 1 weeks | 5 Jul 202512 Jul 2025 | £451/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver Studio Plus | 15 m² | 1 weeks | 5 Jul 202512 Jul 2025 | £458/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver Studio Premium | 44 weeks | 5 Sept 202610 Jul 2027 | £474/pw | ||
| 51 weeks | 5 Sept 202628 Aug 2027 | £456/pw | |||
| 51 weeks | 29 Aug 202621 Aug 2027 | £456/pw | |||
| 14 weeks | 4 Apr 202611 Jul 2026 | £456/pw | |||
| 21 weeks | 4 Apr 202629 Aug 2026 | £456/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold Studio Premium | 15 m² | 44 weeks | 5 Sept 202610 Jul 2027 | £494/pw | |
| 51 weeks | 5 Sept 202628 Aug 2027 | £475/pw | |||
| 21 weeks | 4 Apr 202629 Aug 2026 | £475/pw | |||
| 14 weeks | 4 Apr 202611 Jul 2026 | £475/pw | |||
| 13 weeks | 4 Apr 20264 Jul 2026 | £494/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Gold Studio Deluxe | 17 m² | 44 weeks | 5 Sept 202610 Jul 2027 | £505/pw | |
| 51 weeks | 5 Sept 202628 Aug 2027 | £485/pw | |||
| 14 weeks | 4 Apr 202611 Jul 2026 | £485/pw | |||
| 21 weeks | 4 Apr 202629 Aug 2026 | £485/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Platinum Studio Deluxe | 24 m² | 51 weeks | 5 Sept 202628 Aug 2027 | £547/pw | |
| 21 weeks | 4 Apr 202629 Aug 2026 | £547/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver Studio Deluxe | 44 weeks | 5 Sept 202610 Jul 2027 | £479/pw | ||
| 51 weeks | 5 Sept 202628 Aug 2027 | £460/pw | |||
| 21 weeks | 4 Apr 202629 Aug 2026 | £460/pw | |||
| 14 weeks | 4 Apr 202611 Jul 2026 | £460/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Diamond Studio Deluxe | 24 m² | 51 weeks | 5 Sept 202628 Aug 2027 | £580/pw | |
| 21 weeks | 4 Apr 202629 Aug 2026 | £592/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum Studio Premium | 21 m² | 44 weeks | 5 Sept 202610 Jul 2027 | £559/pw | |
| 51 weeks | 5 Sept 202628 Aug 2027 | £537/pw | |||
| 14 weeks | 4 Apr 202611 Jul 2026 | £537/pw | |||
| 21 weeks | 4 Apr 202629 Aug 2026 | £547/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Bronze Studio Premium | 51 weeks | 5 Sept 202628 Aug 2027 | £417/pw | ||
| 21 weeks | 4 Apr 202629 Aug 2026 | £417/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Twin Room Plus (Shared) | 29 m² | 44 weeks | 5 Sept 202610 Jul 2027 | £370/pw | |
| 51 weeks | 5 Sept 202628 Aug 2027 | £359/pw | |||
| 21 weeks | 4 Apr 202629 Aug 2026 | £356/pw | |||
| 15 weeks | 4 Apr 202618 Jul 2026 | £356/pw |