66 Alexandra Road, SA1 5BD, Swansea, UK

Electricity, Gas, Internet
Prime Location
66 Alexandra Road
On selected rooms
Seren Swansea is a high-quality student accommodation in Swansea, that offers a range of ensuites and studios for students. Located at 66 Alexandra Road, Swansea, Wales SA1 5BD, Seren Accommodation Swansea is close to the University of Wales Trinity St David's campus and the University of Swansea. Seren Swansea student accommodation has covered everything you need as a student, including an elevator, library, lounge, gym, game room, and cinema room. Seren Swansea boasts a lively nightlife scene, with a variety of bars, pubs, restaurants, and clubs catering to locals and students.
Features
Location and What's Hot?
Seren Accommodation Swansea is located in the heart of bustling Swansea, where residents have easy access to Swansea's most popular leisure venues and essential amenities, with shopping centres, supermarkets and restaurants all around.
Transport
Seren Swansea is conveniently located for university students, with a 28-minute bus ride to Swansea University, a 23-minute bus ride to Swansea University Bay Campus, and just 100 meters from Swansea train station. The Welsh University Trinity Saint David Campus is only 6 minutes away by bus, making it a prime location for students studying in Swansea. International students living in Seren can also reach Cardiff Airport by car for easy connection to home.
Security and Services
At Seren Swansea student accommodation, we place the utmost importance on safety. Our 24-hour security, Wi-Fi accessibility, CCTV surveillance, and secure package room ensure that students can experience peace of mind. Students living in Seren house can rest assured that their well-being and belongings are safeguarded within our vibrant student community.
| Fee | Amount |
|---|---|
| Advance rent | CNY100.00 |
Weekly rents at Seren Swansea vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at £94–£99/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.

En-suite
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
6 Bed Cluster En-suite | 11 m² | 51 weeks | 5 Sept 202628 Aug 2027 | £165/pw | |
| 44 weeks | 6 Sept 202510 Jul 2026 | £175/pw |

En-suite
| Unit Type | Info | Duration |
|---|

En-suite
| Unit Type | Info | Duration |
|---|

En-suite
| Unit Type | Info | Duration |
|---|

En-suite
| Unit Type | Info | Duration |
|---|

Studio
| Unit Type | Info | Duration |
|---|

Studio
| Unit Type | Info | Duration |
|---|

Studio
| Unit Type | Info | Duration |
|---|

Studio
| Unit Type | Info | Duration |
|---|

Studio
| Unit Type | Info | Duration |
|---|

Studio
| Unit Type | Info | Duration |
|---|

Studio
| Unit Type | Info | Duration | Tenancy Dates |
|---|

Studio
| Unit Type | Info | Duration | Tenancy Dates |
|---|

Studio
| Unit Type | Info | Duration |
|---|

Studio
| Unit Type | Info | Duration | Tenancy Dates |
|---|

Studio
| Unit Type | Info | Duration |
|---|

Studio
| Unit Type | Info | Duration |
|---|
| 27 weeks | 3 Jan 202610 Jul 2026 | £165/pw |
| 30 weeks | 3 Jan 202631 Jul 2026 | £165/pw |
| 34 weeks | 3 Jan 202628 Aug 2026 | £165/pw |
| Tenancy Dates |
|---|
| Price |
|---|
10 Bed Cluster En-suite | 11 m² | 51 weeks | 5 Sept 202628 Aug 2027 | £125/pw | |
| 44 weeks | 5 Sept 202610 Jul 2027 | £130/pw | |||
| 30 weeks | 3 Jan 202631 Jul 2026 | £147/pw | |||
| 27 weeks | 3 Jan 202610 Jul 2026 | £147/pw | |||
| 34 weeks | 3 Jan 202628 Aug 2026 | £147/pw |
| Tenancy Dates |
|---|
| Price |
|---|
12 Bed Cluster En-suite | 11 m² | 51 weeks | 5 Sept 202628 Aug 2027 | £99/pw | |
| 44 weeks | 5 Sept 202610 Jul 2027 | £109/pw | |||
| 27 weeks | 3 Jan 202610 Jul 2026 | £119/pw | |||
| 30 weeks | 3 Jan 202631 Jul 2026 | £119/pw | |||
| 34 weeks | 3 Jan 202628 Aug 2026 | £119/pw |
| Tenancy Dates |
|---|
| Price |
|---|
8 Bed Cluster En-suite | 11 m² | 44 weeks | 5 Sept 202610 Jul 2027 | £155/pw | |
| 51 weeks | 5 Sept 202628 Aug 2027 | £150/pw | |||
| 27 weeks | 3 Jan 202610 Jul 2026 | £166/pw | |||
| 30 weeks | 3 Jan 202631 Jul 2026 | £166/pw | |||
| 34 weeks | 3 Jan 202628 Aug 2026 | £166/pw |
| Tenancy Dates |
|---|
| Price |
|---|
9 Bed Cluster En-suite | 11 m² | 44 weeks | 5 Sept 202610 Jul 2027 | £145/pw | |
| 51 weeks | 5 Sept 202628 Aug 2027 | £135/pw | |||
| 27 weeks | 3 Jan 202610 Jul 2026 | £153/pw | |||
| 30 weeks | 3 Jan 202631 Jul 2026 | £153/pw | |||
| 34 weeks | 3 Jan 202628 Aug 2026 | £153/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Classic Cluster Studio | 12 m² | 44 weeks | 5 Sept 202610 Jul 2027 | £135/pw | |
| 51 weeks | 5 Sept 202628 Aug 2027 | £130/pw | |||
| 27 weeks | 3 Jan 202610 Jul 2026 | £159/pw | |||
| 30 weeks | 3 Jan 202631 Jul 2026 | £159/pw | |||
| 34 weeks | 3 Jan 202628 Aug 2026 | £159/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Deluxe Cluster Studio | 12 m² | 44 weeks | 5 Sept 202610 Jul 2027 | £145/pw | |
| 51 weeks | 5 Sept 202628 Aug 2027 | £140/pw | |||
| 27 weeks | 3 Jan 202610 Jul 2026 | £169/pw | |||
| 30 weeks | 3 Jan 202631 Jul 2026 | £169/pw | |||
| 34 weeks | 3 Jan 202628 Aug 2026 | £169/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Premium Cluster Studio | 12 m² | 51 weeks | 5 Sept 202628 Aug 2027 | £170/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Ultra Cluster Studio | 12 m² | 44 weeks | 5 Sept 202610 Jul 2027 | £165/pw | |
| 51 weeks | 5 Sept 202628 Aug 2027 | £160/pw | |||
| 27 weeks | 3 Jan 202610 Jul 2026 | £165/pw | |||
| 30 weeks | 3 Jan 202631 Jul 2026 | £165/pw | |||
| 34 weeks | 3 Jan 202628 Aug 2026 | £165/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Ultra Studio | 51 weeks | 5 Sept 202628 Aug 2027 | £215/pw | ||
| 27 weeks | 3 Jan 202610 Jul 2026 | £229/pw | |||
| 30 weeks | 3 Jan 202631 Jul 2026 | £229/pw | |||
| 34 weeks | 3 Jan 202628 Aug 2026 | £229/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Deluxe Studio | 51 weeks | 5 Sept 202628 Aug 2027 | £175/pw | ||
| 27 weeks | 3 Jan 202610 Jul 2026 | £205/pw | |||
| 30 weeks | 3 Jan 202631 Jul 2026 | £205/pw | |||
| 34 weeks | 3 Jan 202628 Aug 2026 | £205/pw |
| Price |
|---|
Premium Studio | 18 m² | 51 weeks | 5 Sept 202628 Aug 2027 | £180/pw | |
| 27 weeks | 3 Jan 202610 Jul 2026 | £200/pw | |||
| 30 weeks | 3 Jan 202631 Jul 2026 | £200/pw | |||
| 34 weeks | 3 Jan 202628 Aug 2026 | £200/pw | |||
| 44 weeks | 5 Sept 202610 Jul 2027 | £190/pw |
| Price |
|---|
Classic Studio | 15 m² | 44 weeks | 5 Sept 202610 Jul 2027 | £170/pw | |
| 51 weeks | 5 Sept 202628 Aug 2027 | £165/pw | |||
| 27 weeks | 3 Jan 202610 Jul 2026 | £175/pw | |||
| 30 weeks | 3 Jan 202631 Jul 2026 | £175/pw | |||
| 34 weeks | 3 Jan 202628 Aug 2026 | £175/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Skyline Cluster Studio | 12 m² | 51 weeks | 5 Sept 202628 Aug 2027 | £150/pw | |
| 44 weeks | 5 Sept 202610 Jul 2027 | £160/pw | |||
| 27 weeks | 3 Jan 202610 Jul 2026 | £168/pw | |||
| 30 weeks | 3 Jan 202631 Jul 2026 | £168/pw | |||
| 34 weeks | 3 Jan 202628 Aug 2026 | £168/pw |
| Price |
|---|
Penthouse Studio | 12 m² | 51 weeks | 5 Sept 202628 Aug 2027 | £185/pw | |
| 44 weeks | 5 Sept 202610 Jul 2027 | £190/pw | |||
| 27 weeks | 3 Jan 202610 Jul 2026 | £180/pw | |||
| 30 weeks | 3 Jan 202631 Jul 2026 | £180/pw | |||
| 34 weeks | 3 Jan 202628 Aug 2026 | £180/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Skyline Cluster Studio Plus | 12 m² | 44 weeks | 5 Sept 202610 Jul 2027 | £165/pw | |
| 51 weeks | 5 Sept 202628 Aug 2027 | £160/pw | |||
| 27 weeks | 3 Jan 202610 Jul 2026 | £175/pw | |||
| 30 weeks | 3 Jan 202631 Jul 2026 | £175/pw | |||
| 34 weeks | 3 Jan 202628 Aug 2026 | £175/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Block B Penthouse Studio | 15 m² | 51 weeks | 5 Sept 202628 Aug 2027 | £180/pw | |
| 44 weeks | 5 Sept 202610 Jul 2027 | £185/pw | |||
| 27 weeks | 3 Jan 202610 Jul 2026 | £180/pw | |||
| 30 weeks | 3 Jan 202631 Jul 2026 | £180/pw | |||
| 34 weeks | 3 Jan 202628 Aug 2026 | £180/pw |