40 Newport Parkway, 07310, Jersey City, US

No Bills included
Prime Location
40 Newport Parkway
On selected rooms
Parkside West is the modern student housing in Jersey City. Parkside West offers the room types from studios to three-bedroom, featuring refined designs, large spacious layouts, upscale amenities and unique views of the Manhattan skyline. Each unit in Parkside West Jersey City contains the air conditioning, high speed Internet access, floor-to ceiling windows and hardwood floors. The kitchen in Parkside West NJ is equipped with the dishwasher, refrigerator, microwave, stove, oven, cabinets and granite countertops. Not only that, the large windows and walk-in closets are also set in the cozy bedroom. At Parkside West Jersey City, residents can also enjoy great social spaces and shared amenities and services, including the fitness center, lounge, laundry facilities, sundeck, business center, delivery alert system, lobby and the doorman.
Location in the center of Jersey City, Parkside West is also close to the waterfront walkways, where the residents can jog, bike and stroll. Moreover, Parkside West Newport is surrounded by numerous delectable restaurants and cafes, vibrant bars, big supermarkets, hot shopping malls, parks and other entertainment destinations. Parkside West apartments is also near many bus stops and PATH stations, bringing much convenience for the residents to attend classes commute and travel in or between the cities. In addition, there are many universities and colleges around Newport Parkside West. It only takes 9 minutes to ride a bike or 7 minutes to drive a car to Stevens Institute of Technology from Parkside West. Meanwhile, New Jersey City University, New York University and Pace University are the 13-minute driving from Parkside West Newport NJ.
| Fee | Amount |
|---|---|
| Application fee | CNY100.00 |
| Security deposit | 1.00 one times' rent |
| Renters Insurance | CNY100.00 |
| Parking Fee | CNY240.00 |
Weekly rents at Parkside West vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at $2421–$2548/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.
Studio
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
1608 | 2026/27 | Contact for dates | $2800/pm | ||
1608 | 2025/26 | Contact for dates | $2745.5/pm | ||
1811 | 2025/26 | Contact for dates |
N Bed N Bath
| Unit Type | Info |
|---|
N Bed N Bath
| Unit Type | Info |
|---|
N Bed N Bath
| Unit Type | Info |
|---|
18870 | 2025/26 | Contact for dates | $2745/pm |
18901 | 2025/26 | Contact for dates | $2766/pm |
18915 | 2025/26 | Contact for dates | $2855/pm |
18987 | 2025/26 | Contact for dates | $2785/pm |
19004 | 2026/27 | Contact for dates | $2785/pm |
19050 | 2026/27 | Contact for dates | $2865/pm |
19057 | 2025/26 | Contact for dates | $2810/pm |
1911 | 2026/27 | Contact for dates | $2955/pm |
1911 | 2025/26 | Contact for dates | $2855.5/pm |
19175 | 2026/27 | Contact for dates | $2715/pm |
2401 | 2026/27 | Contact for dates | $2885/pm |
2401 | 2025/26 | Contact for dates | $2785.5/pm |
2504 | 2026/27 | Contact for dates | $2824/pm |
2504 | 2026/27 | Contact for dates | $2785.5/pm |
2808 | 2026/27 | Contact for dates | $2866/pm |
2808 | 2026/27 | Contact for dates | $2865.5/pm |
2901 | 2025/26 | Contact for dates | $2810.5/pm |
2901 | 2026/27 | Contact for dates | $2910/pm |
408 | 2025/26 | Contact for dates | $2840/pm |
508 | 2026/27 | Contact for dates | $2619/pm |
508 | 2026/27 | Contact for dates | $2715.5/pm |
608 | 2025/26 | Contact for dates | $2548/pm |
708 | 2026/27 | Contact for dates | $2645/pm |
804 | 2025/26 | Contact for dates | $2805/pm |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
1407 | 2025/26 | Contact for dates | $3099/pm | ||
19223 | 2026/27 | Contact for dates | $3349/pm | ||
815 | 2026/27 | Contact for dates | $3159/pm | ||
815 | 2026/27 | Contact for dates | $3349.5/pm |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
146874 | 2026/27 | Contact for dates | $3525/pm | ||
1503 | 2026/27 | Contact for dates | $3664/pm | ||
1703 | 2026/27 | Contact for dates | $3285/pm | ||
1805 | 2026/27 | Contact for dates | $3624/pm | ||
1805 | 2026/27 | Contact for dates | $3385.5/pm | ||
18895 | 2026/27 | Contact for dates | $3385/pm | ||
18929 | 2025/26 | Contact for dates | $3435/pm | ||
18968 | 2026/27 | Contact for dates | $3565/pm | ||
18989 | 2025/26 | Contact for dates | $3245/pm | ||
19003 | 2025/26 | Contact for dates | $3370/pm | ||
19081 | 2026/27 | Contact for dates | $3360/pm | ||
19145 | 2025/26 | Contact for dates | $3395/pm | ||
19191 | 2026/27 | Contact for dates | $3365/pm | ||
19207 | 2025/26 | Contact for dates | $3300/pm | ||
2010 | 2026/27 | Contact for dates | $3674/pm | ||
2010 | 2026/27 | Contact for dates | $3435.5/pm | ||
2210 | 2026/27 | Contact for dates | $3804/pm | ||
2210 | 2026/27 | Contact for dates | $3565.5/pm | ||
2403 | 2026/27 | Contact for dates | $3158/pm | ||
2403 | 2025/26 | Contact for dates | $3245.5/pm | ||
2503 | 2026/27 | Contact for dates | $3609/pm | ||
2503 | 2025/26 | Contact for dates | $3370.5/pm | ||
2705 | 2025/26 | Contact for dates | $3599/pm | ||
3010 | 2026/27 | Contact for dates | $3517/pm | ||
3010 | 2026/27 | Contact for dates | $3360.5/pm | ||
3110 | 2026/27 | Contact for dates | $3447/pm | ||
3110 | 2025/26 | Contact for dates | $3365.5/pm | ||
3405 | 2026/27 | Contact for dates | $3634/pm | ||
3405 | 2025/26 | Contact for dates | $3395.5/pm | ||
3412 | 2026/27 | Contact for dates | $3716/pm | ||
3412 | 2026/27 | Contact for dates | $3525.5/pm | ||
610 | 2026/27 | Contact for dates | $3278/pm | ||
610 | 2026/27 | Contact for dates | $3365.5/pm | ||
712 | 2025/26 | Contact for dates | $3365/pm | ||
712 | 2025/26 | Contact for dates | $3300.5/pm | ||
81548 | 2025/26 | Contact for dates | $3365/pm | ||
3205 | Floor 30 | 2026/27 | Contact for dates | $3315/pm | |
3212 | Floor 32 | 2026/27 | Contact for dates | $3200/pm |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
1009 | 2026/27 | Contact for dates | $5082/pm | ||
1009 | 2026/27 | Contact for dates | $4751.5/pm | ||
147262 | 2026/27 | Contact for dates | $4751/pm | ||
18913 | 2025/26 | Contact for dates | $4866/pm | ||
18971 | 2026/27 | Contact for dates | $4731/pm | ||
1909 | 2025/26 | Contact for dates | $4866.5/pm | ||
1909 | 2026/27 | Contact for dates | $5197/pm | ||
19114 | 2025/26 | Contact for dates | $4846/pm | ||
19176 | 2026/27 | Contact for dates | $4576/pm | ||
19201 | 2025/26 | Contact for dates | $4561/pm | ||
2202 | 2025/26 | Contact for dates | $4479/pm | ||
2214 | 2026/27 | Contact for dates | $5062/pm | ||
2214 | 2026/27 | Contact for dates | $4731.5/pm | ||
2702 | 2026/27 | Contact for dates | $5062/pm | ||
2702 | 2025/26 | Contact for dates | $4731.5/pm | ||
2909 | 2025/26 | Contact for dates | $5100/pm | ||
306 | 2026/27 | Contact for dates | $4997/pm | ||
306 | 2026/27 | Contact for dates | $4666.5/pm | ||
3202 | 2025/26 | Contact for dates | $4779/pm | ||
509 | 2026/27 | Contact for dates | $4907/pm | ||
509 | 2026/27 | Contact for dates | $4576.5/pm | ||
706 | 2026/27 | Contact for dates | $4892/pm | ||
706 | 2025/26 | Contact for dates | $4561.5/pm | ||
81546 | 2026/27 | Contact for dates | $4666/pm | ||
90470 | 2025/26 | Contact for dates | $4731/pm |