3200 North Alafaya Trail, 32826, Orlando, US

Internet, Trash Removal
Prime Location
3200 North Alafaya Trail
On selected rooms
Spacious apartments and premium townhomes. Gourmet kitchens. High-end touches that make you forget you’re living the student life.
| Fee | Amount |
|---|---|
| Application fee | CNY50.00 |
| Administration Fee | CNY750.00 |
| Renters Insurance | CNY15.00 |
| Parking Fee | CNY25.00 |
Weekly rents at Lark Central Florida vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at $769–$809/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.

Studio
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
High Floor |
| 2026/27 |
13 Aug 202623 Jul 2027 |
| $1319/pm |
High Floor+Pool/Amenity View | 2026/27 | 13 Aug 202623 Jul 2027 | $1334/pm |
Pool/Amenity View | 2026/27 | 13 Aug 202623 Jul 2027 | $1314/pm |
Standard | 2026/27 | 13 Aug 202623 Jul 2027 | $1239/pm |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
High Floor | 2026/27 | 13 Aug 202623 Jul 2027 | $1449/pm | ||
High Floor + Pool/Amenity View | 2026/27 | 13 Aug 202623 Jul 2027 | $1464/pm | ||
Pool/Amenity View | 2026/27 | 13 Aug 202623 Jul 2027 | $1444/pm | ||
Standard | 2026/27 | 13 Aug 202623 Jul 2027 | $1429/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Balcony Upgrade | 2026/27 | 13 Aug 202623 Jul 2027 | $1014/pm | ||
High Floor | 2026/27 | 13 Aug 202623 Jul 2027 | $1019/pm | ||
High Floor + Balcony | 2026/27 | 13 Aug 202623 Jul 2027 | $1034/pm | ||
Standard | 2026/27 | 13 Aug 202623 Jul 2027 | $999/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
High Floor | 2025/26 | 1 Apr 202624 Jul 2026 | $905/pm | ||
| 2026/27 | 13 Aug 202623 Jul 2027 | $905/pm | |||
High Floor + Pool/Amenity View | 2025/26 | 1 Apr 202624 Jul 2026 | $920/pm | ||
| 2026/27 | 13 Aug 202623 Jul 2027 | $920/pm | |||
Pool/Amenity View | 2025/26 | 1 Apr 202624 Jul 2026 | $900/pm | ||
| 2026/27 | 13 Aug 202623 Jul 2027 | $900/pm | |||
Standard | 2025/26 | 1 Apr 202624 Jul 2026 | $885/pm | ||
| 2026/27 | 13 Aug 202623 Jul 2027 | $885/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
High Floor | 2026/27 | 13 Aug 202623 Jul 2027 | $829/pm | ||
High Floor + XL Bedroom | 2026/27 | 13 Aug 202623 Jul 2027 | $844/pm | ||
Standard | 2026/27 | 13 Aug 202623 Jul 2027 | $809/pm | ||
XL Bedroom Upgrade | 2026/27 | 13 Aug 202623 Jul 2027 | $824/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
High Floor | 2025/26 | 2 Mar 202624 Jul 2026 | $955/pm | ||
| 2026/27 | 13 Aug 202623 Jul 2027 | $955/pm | |||
Standard | 2025/26 | 2 Mar 202624 Jul 2026 | $935/pm | ||
| 2026/27 | 13 Aug 202623 Jul 2027 | $935/pm |