2555 Research Park Drive, 95618, Davis, US

2.7 miles to Sacramento
2555 Research Park Drive
On selected rooms
Sacramento City College
๐ 2.7 miles awayโข๐ถ 53 min
University of California, Davis
๐ 2.8 miles awayโข๐ถ 56 min
UC Davis West Campus
๐ 3.7 miles awayโข๐ถ 75 min
Axis Davis is an excellent student housing in Davis. The Axis at Davis is ideally located in the heart of downtown Davis and offers a convenient living environment. You only need to walk 10 minutes to the University of California, Davis. There are plenty of shops around to meet your needs. In-N-Out Burger, Dos Coyotes Border Cafe, and Taqueria Guadalajara Grill can serve you delicious food. If you want to shop, Safeway, Nugget Markets and Target are great options. There is also a convenient transportation system around the Axis at Davis. You only need to walk 15 minutes to Memorial Union & East Island(SB) and Memorial Union. The Davis Transit station is next to the Axis at Davis, making getting to all parts of Davis easy.
The Axis Davis offers you two room types: 1B and 2B. You can choose the right type of room according to your living preferences. You can experience a pleasant and comfortable environment here regardless of the room type. The Axis Davis offers comfortable furniture and excellent appliances. Here's what the Axis Davis can provide you with:
The Axis Davis also has many utilities, bringing you more convenient services. Axis at Davis are also pet-friendly. You can stay in our apartment with your pet. The following utilities are available:
| Fee | Amount |
|---|---|
| Applicationย fee | CNY50.00 |
| Securityย deposit | CNY200.00 |
| Administration Fee | CNY149.00 |
| Renters Insurance | CNY12.95 |
| Pet Fee | CNY300.00 |
| Utility Package Fee | CNY350.00 |
| Parkingย Fee | CNY70.00 |
| Telecomย Fee | CNY66.00 |
| Pet Rent | CNY30.00 |
Weekly rents at Axis @ Davis vary by intake season and room availability. Booking early โ especially before May โ typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at $836โ$880/week โ before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Private | 2026/27 | 16 Sept 202631 Aug 2027 | $2925$2911.67/wk |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
B1 (Max 3 Occ) - Private A |

N Bed N Bath
| Unit Type | Info | Duration |
|---|

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
C1 (Max 4 Occ) - Shared A |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
C2 Alt (Max 3 Occ) - Private A |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
B1 Alt Shared A (1 Person Per Lease) |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bed A |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bed A |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bed A |

N Bed N Bath
| Unit Type | Info |
|---|

N Bed N Bath
| Unit Type | Info | Duration |
|---|

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bed A |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bed B |
| 2026/27 |
| Contact for dates |
$1599$1585.67/wk |
Private | 2026/27 | 16 Sept 202631 Aug 2027 | $3857$3843.67/wk |
Private A | 2026/27 | Contact for dates | $1599$1585.67/wk |
Shared B | 2026/27 | Contact for dates | $1229$1215.67/wk |
| Tenancy Dates |
|---|
| Price |
|---|
Private | 2026/27 | 16 Sept 202631 Aug 2027 | $1336$1322.67/wk |
| 2026/27 |
| Contact for dates |
$4396$4382.67/wk |
Private | 2026/27 | 16 Sept 202631 Aug 2027 | $4396$4382.67/wk |
Private B | 2026/27 | Contact for dates | $4396$4382.67/wk |
Private C | 2026/27 | Contact for dates | $4396$4382.67/wk |
Shared A | 2026/27 | Contact for dates | $4396$4382.67/wk |
| 2026/27 |
| Contact for dates |
$4607$4593.67/wk |
Private | 2026/27 | 16 Sept 202631 Aug 2027 | $4607$4593.67/wk |
Private A | 2026/27 | Contact for dates | $4607$4593.67/wk |
Private B | 2026/27 | Contact for dates | $4607$4593.67/wk |
Private C | 2026/27 | Contact for dates | $4607$4593.67/wk |
| 2026/27 |
| Contact for dates |
$894$880.67/wk |
B1 Alt Shared B (1 Person Per Lease) | 2026/27 | Contact for dates | $945$931.67/wk |
B1 Alt Suite B | 2026/27 | Contact for dates | $1890$1876.67/wk |
Bed A | 2026/27 | 16 Sept 202631 Jul 2027 | $894$880.67/wk |
Bed B | 2026/27 | 16 Sept 202631 Aug 2027 | $945$931.67/wk |
Shared A | 2026/27 | Contact for dates | $894$880.67/wk |
Shared B | 2026/27 | Contact for dates | $945$931.67/wk |
Suite B | 2026/27 | Contact for dates | $1890$1876.67/wk |
| 2025/26 |
30 Aug 202531 Aug 2026 |
$900$886.67/wk |
Bed B | 2025/26 | 30 Aug 202531 Aug 2026 | $1269$1255.67/wk |
Bed C | 2025/26 | 30 Aug 202531 Aug 2026 | $1389$1375.67/wk |
C2 Private B (1 Person Per Lease) | 2026/27 | Contact for dates | $1309$1295.67/wk |
C2 Private C (1 Person Per Lease) | 2026/27 | Contact for dates | $1449$1435.67/wk |
C2 Shared A (1 Person Per Lease) | 2026/27 | Contact for dates | $920$906.67/wk |
C2 Suite A | 2026/27 | Contact for dates | $1840$1826.67/wk |
Private B | 2026/27 | Contact for dates | $1309$1295.67/wk |
Private C | 2026/27 | Contact for dates | $1449$1435.67/wk |
Shared A | 2026/27 | Contact for dates | $920$906.67/wk |
Suite A | 2026/27 | Contact for dates | $1840$1826.67/wk |
| 2026/27 |
16 Sept 202631 Aug 2027 |
$880$866.67/wk |
Bed B | 2026/27 | 16 Sept 202631 Aug 2027 | $1319$1305.67/wk |
Bed C | 2026/27 | 16 Sept 202631 Aug 2027 | $1439$1425.67/wk |
C3 Private B (1 Person Per Lease) | 2026/27 | Contact for dates | $1319$1305.67/wk |
C3 Private C (1 Person Per Lease) | 2026/27 | Contact for dates | $1439$1425.67/wk |
C3 Shared A (1 Person Per Lease) | 2026/27 | Contact for dates | $880$866.67/wk |
C3 Suite A | 2026/27 | Contact for dates | $1760$1746.67/wk |
C3 Suite A (3107, 3201, 3207, 3301, 3307) | 2026/27 | Contact for dates | $1440$1426.67/wk |
Private B | 2026/27 | Contact for dates | $1319$1305.67/wk |
Private C | 2026/27 | Contact for dates | $1439$1425.67/wk |
Shared A | 2026/27 | Contact for dates | $880$866.67/wk |
Suit A | 2026/27 | 16 Sept 202631 Aug 2027 | $1440$1426.67/wk |
Suite A | 2026/27 | Contact for dates | $1440$1426.67/wk |
| 2026/27 |
16 Sept 202631 Aug 2027 |
$1449$1435.67/wk |
Bed B | 2026/27 | 16 Sept 202631 Aug 2027 | $1299$1285.67/wk |
Bed C | 2026/27 | 16 Sept 202631 Aug 2027 | $979$965.67/wk |
C4 Private A (1 Person Per Lease) | 2026/27 | Contact for dates | $1449$1435.67/wk |
C4 Private B (1 Person Per Lease) | 2026/27 | Contact for dates | $1299$1285.67/wk |
C4 Shared C (1 Person Per Lease) | 2026/27 | Contact for dates | $979$965.67/wk |
C4 Suite C | 2026/27 | Contact for dates | $1958$1944.67/wk |
Private A | 2026/27 | Contact for dates | $1449$1435.67/wk |
Private B | 2026/27 | Contact for dates | $1299$1285.67/wk |
Shared C | 2026/27 | Contact for dates | $979$965.67/wk |
Suit C | 2026/27 | 16 Sept 202631 Aug 2027 | $1958$1944.67/wk |
Suite C | 2026/27 | Contact for dates | $1958$1944.67/wk |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Private | 2026/27 | 16 Sept 202631 Aug 2027 | $1188$1174.67/wk |
| Tenancy Dates |
|---|
| Price |
|---|
Private | 2026/27 | 16 Sept 202631 Aug 2027 | $1041$1027.67/wk |
| 2026/27 |
16 Sept 202631 Aug 2027 |
| $1439/pm |
Bed B | 2026/27 | 16 Sept 202631 Aug 2027 | $1449/pm |
Bed C | 2026/27 | 16 Sept 202631 Aug 2027 | $1619/pm |
C3 Alt Private A (1 Person Per Lease) | 2026/27 | Contact for dates | $1439/pm |
C3 Alt Private B (1 Person Per Lease) | 2026/27 | Contact for dates | $1449/pm |
C3 Alt Private C (1 Person Per Lease) | 2026/27 | Contact for dates | $1619/pm |
Private A | 2026/27 | Contact for dates | $1439/pm |
Private B | 2026/27 | Contact for dates | $1449/pm |
Private C | 2026/27 | Contact for dates | $1619/pm |
| 2026/27 |
16 Sept 202631 Aug 2027 |
| $1369/pm |
Bed C | 2026/27 | 16 Sept 202631 Aug 2027 | $1429/pm |
C4 Alt Private B (1 Person Per Lease) | 2026/27 | Contact for dates | $1369/pm |
C4 Alt Private C (1 Person Per Lease) | 2026/27 | Contact for dates | $1429/pm |
Private B | 2026/27 | Contact for dates | $1369/pm |
Private C | 2026/27 | Contact for dates | $1429/pm |