736 Peachtree Street Northeast, 30308, Atlanta, US

Internet
Prime Location
736 Peachtree Street Northeast
On selected rooms
As a busy Georgia Tech student, you’re juggling a demanding course load and a packed social calendar. You need more than an apartment. You need a home that effortlessly enables all aspects of your life.
Rambler Atlanta is that home, and we’ve been expecting you.
| Fee | Amount |
|---|---|
| Application fee |
| CNY50.00 |
| Security deposit | 2.00 one times' rent |
| Administration Fee | CNY200.00 |
| Renters Insurance | CNY15.00 |
| Pet Fee | CNY300.00 |
| Parking Fee | CNY225.00 |
| Telecom Fee | CNY79.20 |
| Valet Trash Fee | CNY5.00 |
| Double Occupancy Fee | CNY200.00 |
| Pet Rent | CNY35.00 |
Weekly rents at Rambler Atlanta vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at $1301–$1369/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Signature | 2025/26 | 5 Jan 202626 Jul 2026 | $1469/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1469$1459/wk | |||

N Bed N Bath
| Unit Type | Info | Duration |
|---|

N Bed N Bath
| Unit Type | Info | Duration |
|---|

N Bed N Bath
| Unit Type | Info |
|---|

N Bed N Bath
| Unit Type | Info | Duration |
|---|

N Bed N Bath
| Unit Type | Info | Duration |
|---|

N Bed N Bath
| Unit Type | Info | Duration |
|---|

N Bed N Bath
| Unit Type | Info | Duration |
|---|

N Bed N Bath
| Unit Type | Info | Duration |
|---|

N Bed N Bath
| Unit Type | Info | Duration |
|---|
N Bed N Bath
| Unit Type | Info |
|---|
N Bed N Bath
| Unit Type | Info |
|---|
N Bed N Bath
| Unit Type | Info |
|---|
Studio
| Unit Type | Info |
|---|
N Bed N Bath
| Unit Type | Info |
|---|
| 2025/26 |
5 Jan 202626 Jul 2026 |
| $1499/pm |
| 2026/27 | 20 Aug 202625 Jul 2027 | $1489$1479/wk |
Private | Floor 3,4,5,6 | 2026/27 | 20 Aug 202625 Jul 2027 | $1369$1359/wk |
| Tenancy Dates |
|---|
| Price |
|---|
Penthouse | 2025/26 | 5 Jan 202626 Jul 2026 | $1529/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1529$1519/wk | |||
Private | 2025/26 | 16 Aug 202526 Jul 2026 | $1389$1379/wk | ||
Private + Balcony | 2026/27 | 20 Aug 202625 Jul 2027 | $1459$1449/wk | ||
Signature, Balcony | 2025/26 | 5 Jan 202626 Jul 2026 | $1419/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1479$1469/wk | |||
Terrace | 2025/26 | 5 Jan 202626 Jul 2026 | $1539/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1539$1529/wk | |||
private | Floor 3,4,5,6,7,8,9,10,11, | 2025/26 | 16 Aug 202526 Jul 2026 | $1459$1449/wk | |
| 2026/27 | 20 Aug 202625 Jul 2027 | $1689$1679/wk |
| Tenancy Dates |
|---|
| Price |
|---|
Private | 2025/26 | 16 Aug 202526 Jul 2026 | $1429$1419/wk | ||
Private + Balcony | 2026/27 | 20 Aug 202625 Jul 2027 | $1449$1439/wk | ||
Signature | 2025/26 | 5 Jan 202626 Jul 2026 | $1389/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1389$1379/wk | |||
Signature, Balcony | 2025/26 | 5 Jan 202626 Jul 2026 | $1409/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1409$1399/wk | |||
Terrace | 2025/26 | 5 Jan 202626 Jul 2026 | $1509/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1509$1499/wk |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Penthouse | 2025/26 | 5 Jan 202626 Jul 2026 | $1599/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1599$1589/wk | |||
Private | 2025/26 | 16 Aug 202526 Jul 2026 | $1399$1389/wk | ||
Private + Balcony | 2026/27 | 20 Aug 202625 Jul 2027 | $1459$1449/wk | ||
Signature | 2025/26 | 5 Jan 202626 Jul 2026 | $1449/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1449$1439/wk | |||
Signature, Balcony | 2025/26 | 5 Jan 202626 Jul 2026 | $1469/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1469$1459/wk | |||
Signature, Balcony, En-Suite | 2025/26 | 5 Jan 202626 Jul 2026 | $1479/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1479$1469/wk | |||
Signature, En-Suite | 2025/26 | 5 Jan 202626 Jul 2026 | $1459/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1459$1449/wk |
| Tenancy Dates |
|---|
| Price |
|---|
Signature | 2025/26 | 5 Jan 202626 Jul 2026 | $1399/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1399$1389/wk | |||
Private | Floor 3,4,5 | 2025/26 | 16 Aug 202526 Jul 2026 | $1429$1419/wk |
| Tenancy Dates |
|---|
| Price |
|---|
Penthouse | 2025/26 | 5 Jan 202626 Jul 2026 | $1599/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1599$1589/wk | |||
Penthouse, Balcony | 2025/26 | 5 Jan 202626 Jul 2026 | $1699/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1699$1689/wk | |||
Private | 2025/26 | 16 Aug 202526 Jul 2026 | $1409$1399/wk | ||
Private + Balcony | 2025/26 | 16 Aug 202526 Jul 2026 | $1509$1499/wk | ||
Signature, Balcony | 2025/26 | 5 Jan 202626 Jul 2026 | $1499/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1499$1489/wk | |||
Terrace | 2025/26 | 5 Jan 202626 Jul 2026 | $1599/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1599$1589/wk | |||
balcony | Floor 3,4,5,6,7,8,9,10,11, | 2025/26 | 16 Aug 202526 Jul 2026 | $1799$1789/wk | |
| 2026/27 | 20 Aug 202625 Jul 2027 | $1369$1359/wk |
| Tenancy Dates |
|---|
| Price |
|---|
Signature, Balcony | 2025/26 | 5 Jan 202626 Jul 2026 | $1379/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1469$1459/wk | |||
Signature, Balcony, En-Suite | 2025/26 | 5 Jan 202626 Jul 2026 | $1499/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1499$1489/wk | |||
Terrace | 2025/26 | 5 Jan 202626 Jul 2026 | $1509/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1509$1499/wk | |||
Terrace, En-Suite | 2025/26 | 5 Jan 202626 Jul 2026 | $1519/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1489$1479/wk | |||
Private | Floor 3,4 | 2025/26 | 16 Aug 202526 Jul 2026 | $1399$1389/wk | |
Private + Balcony | Floor 3,4 | 2026/27 | 20 Aug 202625 Jul 2027 | $1419$1409/wk |
| Tenancy Dates |
|---|
| Price |
|---|
Private | 2025/26 | 16 Aug 202526 Jul 2026 | $1419$1409/wk | ||
Private + Balcony | 2026/27 | 20 Aug 202625 Jul 2027 | $1459$1449/wk | ||
Signature | 2025/26 | 5 Jan 202626 Jul 2026 | $1399/pm | ||
Signature, Balcony | 2025/26 | 5 Jan 202626 Jul 2026 | $1419/pm |
| Tenancy Dates |
|---|
| Price |
|---|
Penthouse | 2025/26 | 5 Jan 202626 Jul 2026 | $1639/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1639$1629/wk | |||
Private | 2025/26 | 16 Aug 202526 Jul 2026 | $1449$1439/wk | ||
Private + Balcony | 2026/27 | 20 Aug 202625 Jul 2027 | $1509$1499/wk | ||
Signature, Balcony | 2025/26 | 5 Jan 202626 Jul 2026 | $1489/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1499$1489/wk | |||
Terrace | 2025/26 | 5 Jan 202626 Jul 2026 | $1599/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1599$1589/wk |
| Tenancy Dates |
|---|
| Price |
|---|
Private | 2025/26 | 16 Aug 202526 Jul 2026 | $1519$1509/wk | ||
Private + Balcony | 2026/27 | 20 Aug 202625 Jul 2027 | $1539$1529/wk | ||
Signature, Balcony | 2025/26 | 5 Jan 202626 Jul 2026 | $1479/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1479$1469/wk | |||
Signature, Balcony, En-Suite | 2025/26 | 5 Jan 202626 Jul 2026 | $1489/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1489$1479/wk |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Penthouse | 2026/27 | 20 Aug 202625 Jul 2027 | $1729$1719/wk | ||
Private | 2026/27 | 20 Aug 202625 Jul 2027 | $1649$1639/wk | ||
Private + Balcony | 2026/27 | 20 Aug 202625 Jul 2027 | $1669$1659/wk | ||
Signature | 2025/26 | 5 Jan 202626 Jul 2026 | $1719/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1719$1709/wk | |||
Signature, Balcony | 2025/26 | 5 Jan 202626 Jul 2026 | $1739/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1739$1729/wk | |||
Signature, Balcony, En-Suite | 2025/26 | 5 Jan 202626 Jul 2026 | $1749/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1749$1739/wk | |||
Signature, En-Suite | 2025/26 | 5 Jan 202626 Jul 2026 | $1549/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1579$1569/wk | |||
Terrace | 2025/26 | 5 Jan 202626 Jul 2026 | $1809/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1809$1799/wk | |||
Terrace, En-Suite | 2025/26 | 5 Jan 202626 Jul 2026 | $1829/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1829$1819/wk |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Penthouse | 2025/26 | 5 Jan 202626 Jul 2026 | $1849/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1849$1839/wk | |||
Private | 2025/26 | 16 Aug 202526 Jul 2026 | $1749$1739/wk | ||
Private + Balcony | 2025/26 | 16 Aug 202526 Jul 2026 | $1699$1689/wk | ||
Signature | 2025/26 | 5 Jan 202626 Jul 2026 | $1719/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1719$1709/wk | |||
Signature, Balcony | 2025/26 | 5 Jan 202626 Jul 2026 | $1739/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1739$1729/wk | |||
Terrace | 2025/26 | 5 Jan 202626 Jul 2026 | $1819/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1819$1809/wk |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Private | 2025/26 | 16 Aug 202526 Jul 2026 | $1749$1739/wk | ||
Private + Balcony | 2025/26 | 16 Aug 202526 Jul 2026 | $1719$1709/wk | ||
Signature | 2026/27 | 20 Aug 202625 Jul 2027 | $1609$1599/wk |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Penthouse | 2025/26 | 5 Jan 202626 Jul 2026 | $2239/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $2239$2229/wk | |||
Private | 2026/27 | 20 Aug 202625 Jul 2027 | $1989$1979/wk | ||
Signature | 2025/26 | 5 Jan 202626 Jul 2026 | $1999/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $1999$1989/wk | |||
Terrace | 2025/26 | 5 Jan 202626 Jul 2026 | $2099/pm |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Private | 2026/27 | 20 Aug 202625 Jul 2027 | $2099$2089/wk | ||
Signature | 2025/26 | 5 Jan 202626 Jul 2026 | $2229/pm | ||
| 2026/27 | 20 Aug 202625 Jul 2027 | $2229$2219/wk | |||
Terrace | 2025/26 | 5 Jan 202626 Jul 2026 | $2369/pm |