220 John Street, 14623, Rochester, US

Trash Removal, Internet, Electricity
Prime Location
220 John Street
On selected rooms
If The Province was any closer to Rochester Institute of Technology, you'd be in class! Get the lifestyle you want with student apartments near RIT featuring private bedroom and bathroom floor plans, 24-hour, state-of-the-art fitness center and Academic Success Center!
Weekly rents at The Province vary by intake season and room availability. Booking early โ especially before May โ typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at $759โ$799/week โ before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.

Studio
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Studio A |
| 12 months |
22 Aug 20269 Aug 2027 |
| $1229/pm |
| 7 months | 1 Jan 20263 Aug 2026 | $1214/pm |
| 2 months | 1 Jun 20263 Aug 2026 | $1214/pm |

Studio
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Studio B | 12 months | 22 Aug 20269 Aug 2027 | $1299/pm | ||
| 7 months | 1 Jan 20263 Aug 2026 | $1324/pm | |||
| 2 months | 1 Jun 20263 Aug 2026 | $1324/pm |

Shared Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Studio B Shared | 12 months | 22 Aug 20269 Aug 2027 | $819/pm | ||
| 7 months | 1 Jan 20263 Aug 2026 | $814/pm | |||
| 2 months | 1 Jun 20263 Aug 2026 | $814/pm |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
1 Bed - 1 Bath | 12 months | 22 Aug 20269 Aug 2027 | $1564/pm | ||
| 7 months | 1 Jan 20263 Aug 2026 | $1549/pm | |||
| 2 months | 1 Jun 20263 Aug 2026 | $1549/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
3 Bed - 3 Bath | 12 months | 22 Aug 20269 Aug 2027 | $899/pm | ||
| 7 months | 1 Jan 20263 Aug 2026 | $914/pm | |||
| 2 months | 1 Jun 20263 Aug 2026 | $914/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
4 Bed - 4 Bath A | 12 months | 22 Aug 20269 Aug 2027 | $829/pm | ||
| 7 months | 1 Jan 20263 Aug 2026 | $884/pm | |||
| 2 months | 1 Jun 20263 Aug 2026 | $884/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
4 Bed - 4 Bath B | 12 months | 22 Aug 20269 Aug 2027 | $799/pm | ||
| 7 months | 1 Jan 20263 Aug 2026 | $854/pm | |||
| 2 months | 1 Jun 20263 Aug 2026 | $854/pm |