512 Craddock Avenue, 78666, San Marcos, US

Prime Location
512 Craddock Avenue
On selected rooms
The premier in Texas State Housing, The Retreat is how you want to live! Get the lifestyle you want with our fully furnished TXST apartments featuring private bedroom and bathroom floor plans, state-of-the-art fitness center and Academic Success Center!
Weekly rents at The Retreat vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at $607–$639/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price |
|---|
2 Bed - 2.5 Bath | 129.9 m² | 12 months | 22 Aug 202631 Jul 2027 | $1129/pm | |
| 7 months | 1 Jan 202631 Jul 2026 | $1054/pm | |||
| 2 months | 1 Jun 202631 Jul 2026 | $1054/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
3 Bed - 3 Bath A | 129.7 m² | 12 months | 22 Aug 202631 Jul 2027 | $859/pm | |
| 7 months | 1 Jan 202631 Jul 2026 | $784/pm | |||
| 2 months | 1 Jun 202631 Jul 2026 | $784/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
4 Bed - 4 Bath B | 165.8 m² | 12 months | 22 Aug 202631 Jul 2027 | $764/pm | |
| 7 months | 1 Jan 202631 Jul 2026 | $699/pm | |||
| 2 months | 1 Jun 202631 Jul 2026 | $699/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
3 Bed - 3 Bath B - Buildings 10-12 | 129.6 m² | 12 months | 22 Aug 202631 Jul 2027 | $869/pm | |
| 7 months | 1 Jan 202631 Jul 2026 | $824/pm | |||
| 2 months | 1 Jun 202631 Jul 2026 | $824/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
4 Bed - 4 Bath A - Buildings 10-12 | 164.6 m² | 12 months | 22 Aug 202631 Jul 2027 | $764/pm | |
| 7 months | 1 Jan 202631 Jul 2026 | $699/pm | |||
| 2 months | 1 Jun 202631 Jul 2026 | $699/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
4 Bed - 4 Bath C | 177.9 m² | 12 months | 22 Aug 202631 Jul 2027 | $764/pm | |
| 7 months | 1 Jan 202631 Jul 2026 | $699/pm | |||
| 2 months | 1 Jun 202631 Jul 2026 | $699/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
4 Bed - 4 Bath D | 197.3 m² | 12 months | 22 Aug 202631 Jul 2027 | $764/pm | |
| 7 months | 1 Jan 202631 Jul 2026 | $699/pm | |||
| 2 months | 1 Jun 202631 Jul 2026 | $699/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
4 Bed - 4 Bath E | 185.8 m² | 12 months | 22 Aug 202631 Jul 2027 | $754/pm | |
| 7 months | 1 Jan 202631 Jul 2026 | $674/pm | |||
| 2 months | 1 Jun 202631 Jul 2026 | $674/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
4 Bed - 4 Bath F | 171.4 m² | 12 months | 22 Aug 202631 Jul 2027 | $794/pm | |
| 7 months | 1 Jan 202631 Jul 2026 | $724/pm | |||
| 2 months | 1 Jun 202631 Jul 2026 | $724/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
4 Bed - 4.5 Bath A | 170.1 m² | 12 months | 22 Aug 202631 Jul 2027 | $789/pm | |
| 7 months | 1 Jan 202631 Jul 2026 | $654/pm | |||
| 2 months | 1 Jun 202631 Jul 2026 | $654/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
4 Bed - 4.5 Bath B | 185.8 m² | 12 months | 22 Aug 202631 Jul 2027 | $884/pm | |
| 7 months | 1 Jan 202631 Jul 2026 | $694/pm | |||
| 2 months | 1 Jun 202631 Jul 2026 | $694/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
4 Bed - 4.5 Bath C - Buildings 10-12 | 129.6 m² | 12 months | 22 Aug 202631 Jul 2027 | $824/pm | |
| 7 months | 1 Jan 202631 Jul 2026 | $679/pm | |||
| 2 months | 1 Jun 202631 Jul 2026 | $679/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
5 Bed - 5 Bath A | 194.1 m² | 12 months | 22 Aug 202631 Jul 2027 | $664/pm | |
| 7 months | 1 Jan 202631 Jul 2026 | $674/pm | |||
| 2 months | 1 Jun 202631 Jul 2026 | $674/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
5 Bed - 5 Bath B | 211.8 m² | 12 months | 22 Aug 202631 Jul 2027 | $739/pm | |
| 7 months | 1 Jan 202631 Jul 2026 | $659/pm | |||
| 2 months | 1 Jun 202631 Jul 2026 | $659/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
5 Bed - 5 Bath C | 201.2 m² | 12 months | 22 Aug 202631 Jul 2027 | $684/pm | |
| 7 months | 1 Jan 202631 Jul 2026 | $664/pm | |||
| 2 months | 1 Jun 202631 Jul 2026 | $664/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
5 Bed - 5 Bath D | 191.3 m² | 12 months | 22 Aug 202631 Jul 2027 | $669/pm | |
| 7 months | 1 Jan 202631 Jul 2026 | $694/pm | |||
| 2 months | 1 Jun 202631 Jul 2026 | $694/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
5 Bed - 5.5 Bath | 219.5 m² | 12 months | 22 Aug 202631 Jul 2027 | $734/pm | |
| 7 months | 1 Jan 202631 Jul 2026 | $639/pm | |||
| 2 months | 1 Jun 202631 Jul 2026 | $639/pm |