102 N Chauncey Ave Suite F, 47906, West Lafayette, US

Prime Location
102 N Chauncey Ave Suite F
On selected rooms
Chauncey Square is how you want to live at Purdue University in West Lafayette! Walk or bike to your classes from our fully furnished apartments near Purdue with private bedroom and bathroom floor plan options, and amenities for a fit, healthy and happy student lifestyle.
Weekly rents at Chauncey Square vary by intake season and room availability. Booking early โ especially before May โ typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at $845โ$889/week โ before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price |
|---|
Phase 1 - 1 Bed - 1 Bath A | 12 months | 20 Aug 202631 Jul 2027 | $1939/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $1909/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $1909/pm |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 1 - 1 Bed - 1.5 Bath A | 12 months | 20 Aug 202631 Jul 2027 | $1949/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $1749/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $1749/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 2 - 2 Bed - 1 Bath | 12 months | 20 Aug 202631 Jul 2027 | $1394/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $1419/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $1419/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 1 - 2 Bed - 2 Bath A | 12 months | 20 Aug 202631 Jul 2027 | $1404/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $1144/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $1144/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 2 - 3 Bed - 2 Bath B | 12 months | 20 Aug 202631 Jul 2027 | $1269/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $899/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $899/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 2 - 3 Bed - 2 Bath A | 12 months | 20 Aug 202631 Jul 2027 | $1269/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $889/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $889/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 1 - 3 Bed - 3 Bath B | 12 months | 20 Aug 202631 Jul 2027 | $1309/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $1269/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $1269/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 2 - 4 Bed - 2 Bath B | 12 months | 20 Aug 202631 Jul 2027 | $1319/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $1099/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $1099/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 2 - 4 Bed - 4 Bath | 12 months | 20 Aug 202631 Jul 2027 | $1339/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $1169/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $1169/pm |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 1 - 1 Bed - 1 Bath C | 12 months | 20 Aug 202631 Jul 2027 | $1964/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $2009/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $2009/pm |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 1 - 1 Bed - 1.5 Bath B | 12 months | 20 Aug 202631 Jul 2027 | $1949/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $1729/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $1729/pm |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 1 - 1 Bed - 1 Bath B | 12 months | 20 Aug 202631 Jul 2027 | $1889/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $1839/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $1839/pm |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 2 - 1 Bed - 1 Bath A | 12 months | 20 Aug 202631 Jul 2027 | $1989/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $1969/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $1969/pm |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 2 - 1 Bed - 1 Bath B | 12 months | 20 Aug 202631 Jul 2027 | $2009/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $2129/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $2129/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 2 - 2 Bed - 2 Bath C | 12 months | 20 Aug 202631 Jul 2027 | $1444/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $1154/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $1154/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 2 - 2 Bed - 2 Bath B | 12 months | 20 Aug 202631 Jul 2027 | $1479/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $1214/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $1214/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 2 - 2 Bed - 2 Bath A | 12 months | 20 Aug 202631 Jul 2027 | $1454/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $1179/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $1179/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 1 - 3 Bed - 3 Bath A | 12 months | 20 Aug 202631 Jul 2027 | $1309/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $1269/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $1269/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 2 - 4 Bed - 2 Bath A | 12 months | 20 Aug 202631 Jul 2027 | $1299/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $1139/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $1139/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Phase 1 - 4 Bed - 4 Bath | 12 months | 20 Aug 202631 Jul 2027 | $1319/pm | ||
| 2 months | 1 Jun 202631 Jul 2026 | $1209/pm | |||
| 7 months | 1 Jan 202631 Jul 2026 | $1209/pm |