143 Lower Parliament Street, NG1 1EE, Nottingham, UK

Internet, Gas, Water
Prime Location
143 Lower Parliament Street
On selected rooms
| Fee | Amount |
|---|---|
| Advance rent | CNY125.00 |
Weekly rents at iQ Exchange vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at £139–£146/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.
En-suite
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze En Suite | 14.5 m² | 40 weeks | 12 Sept 202619 Jun 2027 | £153/pw | |
| 44 weeks | 12 Sept 2026 |
En-suite
En-suite
En-suite
Studio
En-suite
En-suite
En-suite
Studio
Studio

Non En-suite
| Unit Type | Info | Duration | Tenancy Dates |
|---|
En-suite
| £151/pw |
| 51 weeks | 12 Sept 20264 Sept 2027 | £150/pw |
| 15 weeks | 4 Apr 202618 Jul 2026 | £151/pw |
| 11 weeks | 4 Apr 202620 Jun 2026 | £151/pw |
| 22 weeks | 4 Apr 20265 Sept 2026 | £151/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver En Suite | 17 m² | 40 weeks | 12 Sept 202619 Jun 2027 | £158/pw | |
| 44 weeks | 12 Sept 202617 Jul 2027 | £156/pw | |||
| 51 weeks | 12 Sept 20264 Sept 2027 | £153/pw | |||
| 11 weeks | 4 Apr 202620 Jun 2026 | £153/pw | |||
| 15 weeks | 4 Apr 202618 Jul 2026 | £153/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £153/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold En Suite | 15.5 m² | 40 weeks | 12 Sept 202619 Jun 2027 | £167/pw | |
| 44 weeks | 12 Sept 202617 Jul 2027 | £165/pw | |||
| 51 weeks | 12 Sept 20264 Sept 2027 | £162/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £162/pw | |||
| 15 weeks | 4 Apr 202618 Jul 2026 | £165/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Penthouse En Suite | 12 m² | 44 weeks | 12 Sept 202617 Jul 2027 | £179/pw | |
| 51 weeks | 12 Sept 20264 Sept 2027 | £176/pw | |||
| 15 weeks | 4 Apr 202618 Jul 2026 | £176/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £176/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze Studio | 21 m² | 51 weeks | 12 Sept 20264 Sept 2027 | £215/pw | |
| 15 weeks | 4 Apr 202618 Jul 2026 | £230/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £212/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum En Suite | 19 m² | 40 weeks | 12 Sept 202619 Jun 2027 | £171/pw | |
| 44 weeks | 12 Sept 202617 Jul 2027 | £169/pw | |||
| 51 weeks | 12 Sept 20264 Sept 2027 | £168/pw | |||
| 11 weeks | 4 Apr 202620 Jun 2026 | £168/pw | |||
| 15 weeks | 4 Apr 202618 Jul 2026 | £168/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £168/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Diamond En Suite | 31 m² | 44 weeks | 12 Sept 202617 Jul 2027 | £182/pw | |
| 51 weeks | 12 Sept 20264 Sept 2027 | £179/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £179/pw | |||
| 15 weeks | 4 Apr 202618 Jul 2026 | £182/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Penthouse Room | 12 m² | 51 weeks | 12 Sept 20264 Sept 2027 | £180/pw | |
| 22 weeks | 4 Apr 20265 Sept 2026 | £177/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold Duplex Studio | 44 weeks | 12 Sept 202617 Jul 2027 | £273/pw | ||
| 51 weeks | 12 Sept 20264 Sept 2027 | £270/pw | |||
| 15 weeks | 4 Apr 202618 Jul 2026 | £273/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £273/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver Duplex Studio | 31 m² | 44 weeks | 12 Sept 202617 Jul 2027 | £230/pw | |
| 51 weeks | 12 Sept 20264 Sept 2027 | £227/pw | |||
| 15 weeks | 4 Apr 202618 Jul 2026 | £212/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £212/pw |
| Price |
|---|
2 Bed Apartment | 9 m² | 51 weeks | 12 Sept 20264 Sept 2027 | £182/pw | |
| 22 weeks | 4 Apr 20265 Sept 2026 | £182/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Copper En Suite | 14.5 m² | 40 weeks | 12 Sept 202619 Jun 2027 | £151/pw | |
| 44 weeks | 12 Sept 202617 Jul 2027 | £149/pw | |||
| 51 weeks | 12 Sept 20264 Sept 2027 | £146/pw | |||
| 11 weeks | 4 Apr 202620 Jun 2026 | £149/pw | |||
| 15 weeks | 4 Apr 202618 Jul 2026 | £149/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £149/pw |