7 Lower Gill Street, L3 5BB, Liverpool, UK

Heat, Internet, Contents Insurance
Prime Location
7 Lower Gill Street
On selected rooms
iQ Great Newton House student accommodation offers en-suites and 1B flats to cater to students' different preferences and budgets. The rooms have a small double bed, a private bathroom, a desk and chair, and plenty of storage space. A comfortable living space can help you balance study and relaxation. The shared open-plan kitchen and living area are stylishly designed with modern furniture and a TV.
iQ Great Newton House Liverpool provides high-quality community amenities. The flat includes bills, which cover water, electricity, heating, WiFi and content insurance. The rent can save you a lot of expenses. The dedicated social hub and courtyard terrace can provide you with ample social space. iQ Great Newton House also offers a laundry room and secure bike storage, always ready to serve you. 24/7 security can ensure you enjoy a comfortable and safe student life in Liverpool.
iQ Great Newton House Liverpool is conveniently located near the main universities, bars, restaurants, music venues, shops, and museums. You only need to walk to the following facilities:
The iQ Great Newton House Liverpool is in an excellent location, with many bus stops and railway stations nearby, making it easy for you to reach your destination. The following are the bus stops and railway stations around:
| Fee | Amount |
|---|---|
| Advance rent | CNY125.00 |
Weekly rents at iQ Great Newton House vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at £122–£128/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.
En-suite
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver En Suite | 14 m² | 15 weeks | 4 Apr 202618 Jul 2026 | £150/pw | |
| 22 weeks | 4 Apr 2026 |
En-suite
En-suite
En-suite
En-suite
En-suite
N Bed N Bath
En-suite
En-suite
En-suite
En-suite
En-suite

N Bed N Bath
| Unit Type | Info | Duration |
|---|

En-suite
| Unit Type | Info | Duration | Tenancy Dates |
|---|
En-suite

En-suite
| Unit Type | Info | Duration |
|---|
En-suite
En-suite
En-suite
En-suite
| £140/pw |
| 44 weeks | 12 Sept 202617 Jul 2027 | £157/pw |
| 51 weeks | 12 Sept 20264 Sept 2027 | £147/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold En Suite | 14 m² | 15 weeks | 4 Apr 202618 Jul 2026 | £166/pw | |
| 22 weeks | 4 Apr 20265 Sept 2026 | £162/pw | |||
| 44 weeks | 12 Sept 202617 Jul 2027 | £179/pw | |||
| 51 weeks | 12 Sept 20264 Sept 2027 | £168/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver Two Bed Apartment | 14 m² | 22 weeks | 4 Apr 20265 Sept 2026 | £209/pw | |
| 51 weeks | 12 Sept 20264 Sept 2027 | £218/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold Two Bed Apartment | 14 m² | 15 weeks | 4 Apr 202618 Jul 2026 | £225/pw | |
| 51 weeks | 12 Sept 20264 Sept 2027 | £220/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver En Suite Plus | 16 m² | 15 weeks | 4 Apr 202618 Jul 2026 | £161/pw | |
| 44 weeks | 12 Sept 202617 Jul 2027 | £174/pw | |||
| 51 weeks | 12 Sept 20264 Sept 2027 | £163/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold En Suite Plus | 3 weeks | 16 Aug 20256 Sept 2025 | £160/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold 1 bed Apartment | 14 m² | 22 weeks | 4 Apr 20265 Sept 2026 | £230/pw | |
| 51 weeks | 12 Sept 20264 Sept 2027 | £239/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold City View En Suite | 3 weeks | 10 Aug 202431 Aug 2024 | £150/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver 3 Bed Apartment | 22 weeks | 4 Apr 20265 Sept 2026 | £162/pw | ||
| 51 weeks | 12 Sept 20264 Sept 2027 | £167/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver City View En Suite | 3 weeks | 10 Aug 202431 Aug 2024 | £137/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold 3 Bed Apartment | 15 weeks | 4 Apr 202618 Jul 2026 | £182/pw | ||
| 51 weeks | 12 Sept 20264 Sept 2027 | £178/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold 3 Bed Apartment Plus | 14 m² | 3 weeks | 16 Aug 20256 Sept 2025 | £160/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Silver One Bed Apartment | 14 m² | 22 weeks | 4 Apr 20265 Sept 2026 | £219/pw | |
| 51 weeks | 12 Sept 20264 Sept 2027 | £229/pw |
| Price |
|---|
Bronze En Suite | 14 m² | 15 weeks | 4 Apr 202618 Jul 2026 | £148/pw | |
| 10 weeks | 4 Apr 202613 Jun 2026 | £150/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £138/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze En Suite Plus | 15 weeks | 4 Apr 202618 Jul 2026 | £155/pw | ||
| 10 weeks | 4 Apr 202613 Jun 2026 | £161/pw | |||
| 22 weeks | 4 Apr 20265 Sept 2026 | £145/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Bronze City View En Suite | 14 m² | 3 weeks | 10 Aug 202431 Aug 2024 | £128/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze En Suite Premium | 1 weeks | 12 Jul 202519 Jul 2025 | £143/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze En Suite Deluxe | 1 weeks | 12 Jul 202519 Jul 2025 | £150/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver En Suite Premium | 1 weeks | 12 Jul 202519 Jul 2025 | £152/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver En Suite Deluxe | 14 m² | 1 weeks | 12 Jul 202519 Jul 2025 | £164/pw |