6-18 High Street, LL57 1NP, Bangor, UK

Electricity, Heat, Internet
Prime Location
6-18 High Street
On selected rooms
The property also has an EPC rating of A.
Ty Willis House is a popular student accommodation in Bangor, that offers en suite rooms and self-contained studios. Located at High Street, Bangor, Wales LL57 1NP, Bangor University is only a 15-minute walk, ideal for students who want to stay close to campus. Nestled with a wide range of shops, restaurants and pubs, living in Ty Willis House Bangor offers students a pleasurable life and fabulous nightlife. You will also enjoy stylish bedrooms and modern amenities such as social and study areas, a courtyard, 24/7 security, bike storage, etc.
What Amenities Does Ty Willis House Offer?
iQ Ty Willis House offers ensuite rooms featuring private bathrooms and shared kitchens, as well as studios equipped with private bathrooms and individual kitchens. Each room is well-furnished with:
Beyond the comfort of individual rooms, Ty Willis House offer a wide selection of modern amenities to help you build a balanced and fulfilling student life in your Bangor student accommodation. You will find:
What's Nearby Ty Willis House Bangor?
iQ Ty Willis House is ideally situated in the heart of the historical city, close to the university campus as well as plenty of local amenities. Right along the High St where the accommodation sits, you will find a bunch of dining options and popular bars.
Public Transport Links Near iQ Ty Willis House
At iQ Ty Willis House student accommodation in Bangor, seamless transportation is at your fingertips.
Weekly rents at iQ Ty Willis House vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at £100–£105/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.
En-suite
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze En Suite Single | 15 weeks | 4 Apr 202618 Jul 2026 | £135/pw | ||
| 44 weeks | 12 Sept 202617 Jul 2027 | £141/pw |
En-suite
En-suite
En-suite
En-suite
Studio
Studio
Studio
Studio
Studio
En-suite
En-suite

Studio
| Unit Type | Info | Duration |
|---|

En-suite
| Unit Type | Info | Duration |
|---|

En-suite
| Unit Type | Info | Duration |
|---|

En-suite
| Unit Type | Info | Duration |
|---|

En-suite
| Unit Type | Info | Duration |
|---|

Studio
| Unit Type | Info | Duration |
|---|
| 51 weeks | 12 Sept 20264 Sept 2027 | £133/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze En Suite | 22 weeks | 4 Apr 20265 Sept 2026 | £130/pw | ||
| 15 weeks | 4 Apr 202618 Jul 2026 | £139/pw | |||
| 44 weeks | 12 Sept 202617 Jul 2027 | £145/pw | |||
| 51 weeks | 12 Sept 20264 Sept 2027 | £134/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver En Suite | 15 weeks | 4 Apr 202618 Jul 2026 | £161/pw | ||
| 22 weeks | 4 Apr 20265 Sept 2026 | £150/pw | |||
| 44 weeks | 12 Sept 202617 Jul 2027 | £168/pw | |||
| 51 weeks | 12 Sept 20264 Sept 2027 | £157/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold En Suite | 15 weeks | 4 Apr 202618 Jul 2026 | £184/pw | ||
| 22 weeks | 4 Apr 20265 Sept 2026 | £172/pw | |||
| 44 weeks | 12 Sept 202617 Jul 2027 | £191/pw | |||
| 51 weeks | 12 Sept 20264 Sept 2027 | £180/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze En Suite Plus | 22 weeks | 4 Apr 20265 Sept 2026 | £134/pw | ||
| 15 weeks | 4 Apr 202618 Jul 2026 | £142/pw | |||
| 44 weeks | 12 Sept 202617 Jul 2027 | £150/pw | |||
| 51 weeks | 12 Sept 20264 Sept 2027 | £142/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze Studio | 15 weeks | 4 Apr 202618 Jul 2026 | £209/pw | ||
| 22 weeks | 4 Apr 20265 Sept 2026 | £194/pw | |||
| 51 weeks | 12 Sept 20264 Sept 2027 | £203/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver Studio | 19 m² | 15 weeks | 4 Apr 202618 Jul 2026 | £222/pw | |
| 22 weeks | 4 Apr 20265 Sept 2026 | £202/pw | |||
| 51 weeks | 12 Sept 20264 Sept 2027 | £213/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold Studio | 21 m² | 15 weeks | 4 Apr 202618 Jul 2026 | £226/pw | |
| 22 weeks | 4 Apr 20265 Sept 2026 | £209/pw | |||
| 51 weeks | 12 Sept 20264 Sept 2027 | £217/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum Studio | 22 weeks | 4 Apr 20265 Sept 2026 | £275/pw | ||
| 51 weeks | 12 Sept 20264 Sept 2027 | £287/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum Studio Plus | 3 weeks | 16 Aug 20256 Sept 2025 | £261/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum En Suite | 19 m² | 15 weeks | 4 Apr 202618 Jul 2026 | £191/pw | |
| 51 weeks | 12 Sept 20264 Sept 2027 | £184/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Copper En Suite | 15 weeks | 4 Apr 202618 Jul 2026 | £118/pw | ||
| 22 weeks | 4 Apr 20265 Sept 2026 | £110/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Gold Studio Plus | 21 m² | 3 weeks | 16 Aug 20256 Sept 2025 | £202/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Copper En Suite Plus | 3 weeks | 16 Aug 20256 Sept 2025 | £105/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Bronze En Suite Premium | 3 weeks | 16 Aug 20256 Sept 2025 | £133/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Bronze En Suite Deluxe | 3 weeks | 16 Aug 20256 Sept 2025 | £135/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Silver En Suite Plus | 3 weeks | 16 Aug 20256 Sept 2025 | £143/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Silver Studio Plus | 19 m² | 3 weeks | 16 Aug 20256 Sept 2025 | £194/pw |