15 Parker Street, DD1 5RW, Dundee, UK

Heat, Contents Insurance, Water
Prime Location
15 Parker Street
On selected rooms
iQ Parker House is a comfortable student accommodation in Dundee. It is only a 5-minute walk from Abertay University and a 10-minute walk from the University of Dundee. Parker House - iQ student accommodation Dundee is located in the heart of Lincoln and surrounded by various restaurants, bars, and cafes. Besides, the proximity to bus and train links facilitates students' travel from Iq Parker Apartments to other destinations.
Available Rooms & Interiors:
iQ Parker House offers many different room types, such as En-suites, Studios, and 1-bedroom Apartments. All Parker House Dundee accommodations feature comfortable bedrooms, designated study areas and private bathrooms. The well-equipped kitchen ensures that you can cook meals anytime you are hungry. With the following furnishings, iQ Parker House provides you with a convenient and comfortable living experience.
Amenities:
With various modern amenities, the bills-inclusive iQ Parker House student accommodation frees you from rental hassles, combining comfort, convenience and security to create your perfect home away from home.
All bills included - No hidden costs for utilities
High-speed WiFi - Reliable coverage throughout the building
On-site laundry - Convenient washing facilities without leaving the building
Free gym - Stay fit without extra charges
Common rooms - Perfect for relaxing with friends
Secure bike storage - Cyclist-friendly space
24/7 security - CCTV and electronic gates for your safety
Location and What's Hot?
iQ Parker House is located at 15 Parker Street, Dundee, DD1 5RW, United Kingdom. Its central location puts you within easy reach of the city's vibrant cultural scene, with popular attractions, shopping districts, and entertainment venues just minutes from your doorstep.
Transport:
Parker House - iQ student accommodation in Dundee is well-connected to other places in the city. The nearest bus stop is just a 6-minute walk from the property, and Dundee train station is a 7-minute car ride away, offering direct trains to other cities in the UK.
| Fee | Amount |
|---|---|
| Advance rent | CNY150.00 |
Weekly rents at iQ Parker House vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at £155–£163/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.
En-suite
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze En Suite | 14 weeks | 4 Apr 202611 Jul 2026 | £172/pw | ||
| 44 weeks | 5 Sept 202610 Jul 2027 | £175/pw |
En-suite
En-suite
En-suite
En-suite
En-suite
N Bed N Bath
En-suite

Studio
| Unit Type | Info | Duration |
|---|
En-suite

N Bed N Bath
| Unit Type | Info | Duration |
|---|
| 51 weeks | 5 Sept 202628 Aug 2027 | £163/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver En Suite | 10 m² | 14 weeks | 4 Apr 202611 Jul 2026 | £178/pw | |
| 44 weeks | 5 Sept 202610 Jul 2027 | £185/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold En Suite | 14 weeks | 4 Apr 202611 Jul 2026 | £193/pw | ||
| 9 weeks | 4 Apr 20266 Jun 2026 | £189/pw | |||
| 21 weeks | 4 Apr 202629 Aug 2026 | £186/pw | |||
| 44 weeks | 5 Sept 202610 Jul 2027 | £199/pw | |||
| 51 weeks | 5 Sept 202628 Aug 2027 | £186/pw | |||
| 38 weeks | 5 Sept 202629 May 2027 | £199/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze En Suite Plus | 10 m² | 14 weeks | 4 Apr 202611 Jul 2026 | £188/pw | |
| 21 weeks | 4 Apr 202629 Aug 2026 | £174/pw | |||
| 44 weeks | 5 Sept 202610 Jul 2027 | £188/pw | |||
| 51 weeks | 5 Sept 202628 Aug 2027 | £174/pw | |||
| 38 weeks | 5 Sept 202629 May 2027 | £188/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver En Suite Plus | 10 m² | 21 weeks | 4 Apr 202629 Aug 2026 | £180/pw | |
| 9 weeks | 4 Apr 20266 Jun 2026 | £194/pw | |||
| 14 weeks | 4 Apr 202611 Jul 2026 | £188/pw | |||
| 44 weeks | 5 Sept 202610 Jul 2027 | £193/pw | |||
| 51 weeks | 5 Sept 202628 Aug 2027 | £179/pw | |||
| 38 weeks | 5 Sept 202629 May 2027 | £193/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum En Suite Plus | 14 m² | 14 weeks | 4 Apr 202611 Jul 2026 | £207/pw | |
| 21 weeks | 4 Apr 202629 Aug 2026 | £190/pw | |||
| 9 weeks | 4 Apr 20266 Jun 2026 | £199/pw | |||
| 44 weeks | 5 Sept 202610 Jul 2027 | £215/pw | |||
| 51 weeks | 5 Sept 202628 Aug 2027 | £201/pw | |||
| 38 weeks | 5 Sept 202629 May 2027 | £215/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
One Bed Apartment | 21 weeks | 4 Apr 202629 Aug 2026 | £269/pw | ||
| 51 weeks | 5 Sept 202628 Aug 2027 | £269/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold En Suite Plus | 14 weeks | 4 Apr 202611 Jul 2026 | £203/pw | ||
| 21 weeks | 4 Apr 202629 Aug 2026 | £188/pw | |||
| 9 weeks | 4 Apr 20266 Jun 2026 | £194/pw | |||
| 44 weeks | 5 Sept 202610 Jul 2027 | £213/pw | |||
| 51 weeks | 5 Sept 202628 Aug 2027 | £199/pw | |||
| 38 weeks | 5 Sept 202629 May 2027 | £213/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Bronze Studio Plus | 21 weeks | 4 Apr 202629 Aug 2026 | £258/pw | ||
| 51 weeks | 5 Sept 202628 Aug 2027 | £258/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum En Suite | 14 m² | 14 weeks | 4 Apr 202611 Jul 2026 | £195/pw | |
| 9 weeks | 4 Apr 20266 Jun 2026 | £195/pw | |||
| 21 weeks | 4 Apr 202629 Aug 2026 | £193/pw | |||
| 44 weeks | 5 Sept 202610 Jul 2027 | £201/pw | |||
| 38 weeks | 5 Sept 202629 May 2027 | £201/pw | |||
| 51 weeks | 5 Sept 202628 Aug 2027 | £188/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Premium 1 Bed Apartment | 21 weeks | 4 Apr 202629 Aug 2026 | £302/pw | ||
| 51 weeks | 5 Sept 202628 Aug 2027 | £302/pw |