Queen's Road, CV1 3GX, Coventry, UK

Electricity, Heat, Contents Insurance
Prime Location
Queen's Road
On selected rooms
Unite Students Queens Park House is a cosy student accommodation in Coventry, available for 464 students. Queens Park House accommodation offers a convenient location, with a short commute to Coventry University, the city centre, and public transport. The University of Warwick is easy to access, with 30 30-minute bus rides, so you don't need to worry about the long journey. Unite Students Queens Park House, the student accommodation in Coventry, provides a range of en-suites and studios, designed specially for students. Here you can park your cars on-site, making it safer and secure for students who commute with a car. An additional outdoor social space is available at Queens Park accommodation Coventry. All bills are included in your rent, so there are no unexpected costs. 24/7 CCTV, onsite service team, contents insurance and other safety amenities are available for free, ensuring students live hassle-free. Want to know more details about Unite Students Queen's Park House Coventry? Check below for more information you may be concerned about, or secure your room today with us.
Queens Park House accommodation offers a range of furnished rooms. If you want a private bathroom, a shared living area and a fully-fitted kitchen, there are en-suite rooms for you. If you'd like to stay in private, self-contained studios are your perfect choice. Whether what you pick, you can expect a comfortable 3/4 bed, an additional study area with a desk and a chair, an en-suite bathroom, which features a mirror, a sink, a toilet and a shower, a wardrobe and ample under-bed storage space in your room. Ensuites offer shared kitchens and living spaces with 3-6 flatmates, starting from £94 /week. Kitchens are fully fitted with a combi oven, hobs, fridges & freezers. A ventilation system is available for keeping the common space fresh, and cleaning supplies are available for residents, including a mop, bucket and vacuum cleaner. High-speed WiFi enhances living connected, and your rent includes this essential and other utilities, such as water, heating, electricity, gas, and content insurance. Unite Students Queen's Park House Coventry student accommodation has its own management app, so you can check your bills easily and quickly. What is unique about Queens Park House Coventry? Here are the key features, facilities, social areas, and safety and security.
This Coventry student accommodation, Queens Park House, has a prime location in the heart of the city, so all of the fantastic social events and popular restaurants, cafes and bars are just at your doorstep. For a delightful dining experience, The Artisan Bar & Grill offers a rustic menu amid the backdrop of historic architecture. And if you crave authentic Italian cuisine, swing by Fargo's Pizza Factory for their renowned handcrafted pizzas. On weekends, the FarGo Village provides a creative space for artisanal shopping, merging the joy of discovery with the thrill of local craftsmanship. For those daily essentials, Central Six Retail Park is just a stone's throw away, boasting a range of stores to suit every need. The proximity to urban conveniences also extends to healthcare and banking services. For wellbeing, Boots Pharmacy on the High Street ensures that medical supplies and advice are always within reach. In times of need, the University Hospital Coventry is a beacon of exemplary care. The surrounding area has cultural landmarks, including the historic Coventry Cathedral and the bustling FarGo Village, with artisanal shops and creative spaces. With picturesque neighbourhoods like Earlsdon and the tranquil greenery of War Memorial Park within walking distance, students find a balanced lifestyle that nurtures their scholarly ambitions and their need for relaxation and inspiration.
Students living at Queen's Park House can use public transport seamlessly. A brief 5-minute walk will guide you to the Pool Meadow Bus Station, your portal to the shimmering corners of the city and beyond. Should your adventures require rail travel, the Coventry Train Station is just a mile away, a mere 20-minute walk or a swift 10-minute bus ride, and seamlessly connects you to the national rail network. For international students, Birmingham Airport is just a simple 20-minute drive from your front door.
| Fee | Amount |
|---|---|
| Advance rent | CNY250.00 |
Weekly rents at Queens Park House vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at £80–£84/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.
En-suite
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
High Double | 2025/26 | 16 Jul 202613 Sept 2026 | £86.4/pw | ||
| 2025/26 | 11 Jul 202613 Sept 2026 | £86.4/pw |
En-suite

En-suite
| Unit Type | Info | Duration |
|---|
En-suite
Studio
Studio
En-suite
| 2026/27 | 19 Sept 202611 Sept 2027 | £102£96.31/wk |
| 2026/27 | 26 Sept 202618 Sept 2027 | £102£96.31/wk |
| 2026/27 | 19 Sept 202610 Jul 2027 | £107£100.1/wk |
| 2026/27 | 26 Sept 202617 Jul 2027 | £107£100.1/wk |
Standard Double | 2025/26 | 24 Apr 202612 May 2026 | £105/pw | ||
| 2025/26 | 12 Sept 202626 Sept 2026 | £105/pw | |||
| 2025/26 | 16 Jul 202613 Sept 2026 | £84/pw | |||
| 2025/26 | 4 Apr 202613 Apr 2026 | £105/pw | |||
| 2025/26 | 4 Jul 20266 Sept 2026 | £84/pw | |||
| 2025/26 | 9 Jul 20266 Sept 2026 | £84/pw | |||
| 2025/26 | 5 Sept 202613 Sept 2026 | £105/pw | |||
| 2025/26 | 13 Jun 202629 Aug 2026 | £84/pw | |||
| 2025/26 | 27 May 202621 Jun 2026 | £105/pw | |||
| 2026/27 | 19 Sept 202610 Jul 2027 | £104£97.1/wk | |||
| 2026/27 | 26 Sept 202617 Jul 2027 | £104£97.1/wk | |||
| 2026/27 | 12 Sept 202620 Dec 2026 | £109/pw | |||
| 2026/27 | 3 Jan 202711 Apr 2027 | £109/pw | |||
| 2026/27 | 2 Jan 20274 Sept 2027 | £109/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
High Double | 2025/26 | 11 Jul 20266 Sept 2026 | £90.4/pw | ||
| 2025/26 | 5 Sept 202621 Sept 2026 | £113/pw | |||
| 2025/26 | 2 Apr 20265 Sept 2026 | £93/pw | |||
| 2026/27 | 19 Sept 202610 Jul 2027 | £112£105.1/wk | |||
| 2026/27 | 26 Sept 202618 Sept 2027 | £107£101.31/wk | |||
Standard Double | 2025/26 | 21 Apr 20269 May 2026 | £110/pw | ||
| 2025/26 | 24 Apr 202611 May 2026 | £110/pw | |||
| 2025/26 |
| Tenancy Dates |
|---|
| Price |
|---|
Standard Double | 2025/26 | 25 May 20266 Sept 2026 | £92/pw | ||
| 2025/26 | 9 Jul 20266 Sept 2026 | £92/pw | |||
| 2026/27 | 19 Sept 202610 Jul 2027 | £114£107.1/wk |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
High Double | 2026/27 | 19 Sept 202610 Jul 2027 | £117£110.1/wk | ||
Standard Double | 2025/26 | 6 Jul 20266 Sept 2026 | £92/pw | ||
| 2025/26 | 2 Aug 202612 Sept 2026 | £115/pw | |||
| 2025/26 | 11 Jul 20266 Sept 2026 | £92/pw | |||
| 2026/27 | 19 Sept 202610 Jul 2027 | £114£107.1/wk |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
High Double | 2026/27 | 19 Sept 202611 Sept 2027 | £168£162.31/wk | ||
Standard Double | 2025/26 | 6 Jul 20266 Sept 2026 | £134.4/pw | ||
| 2025/26 | 9 Jul 20266 Sept 2026 | £134.4/pw | |||
| 2026/27 | 19 Sept 202611 Sept 2027 | £165£159.31/wk |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
High Double | 2025/26 | 5 Sept 202614 Sept 2026 | £176/pw | ||
| 2026/27 | 19 Sept 202611 Sept 2027 | £173£167.31/wk | |||
Standard Double | 2025/26 | 4 Jul 20266 Sept 2026 | £138.4/pw | ||
| 2025/26 | 11 Jul 20266 Sept 2026 | £138.4/pw | |||
| 2026/27 |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Standard Double | 2025/26 | 16 Jul 20266 Sept 2026 | £88/pw | ||
| 2025/26 | 16 Jul 20265 Sept 2026 | £88/pw | |||
| 2026/27 | 19 Sept 202610 Jul 2027 | £109£102.1/wk |
| £110/pw |
| 2025/26 | 2 Sept 202621 Sept 2026 | £110/pw |
| 2025/26 | 12 Sept 202621 Sept 2026 | £110/pw |
| 2025/26 | 5 Sept 202613 Sept 2026 | £110/pw |
| 2025/26 | 27 May 20266 Sept 2026 | £88/pw |
| 2025/26 | 12 Jun 202613 Sept 2026 | £88/pw |
| 2025/26 | 11 May 202629 Aug 2026 | £88/pw |
| 2025/26 | 4 Jul 202613 Sept 2026 | £88/pw |
| 2026/27 | 19 Sept 202611 Sept 2027 | £104£98.31/wk |
| 2026/27 | 26 Sept 202618 Sept 2027 | £104£98.31/wk |
| 2026/27 | 19 Sept 202610 Jul 2027 | £109£102.1/wk |
| 2026/27 | 26 Sept 202617 Jul 2027 | £109£102.1/wk |
| 2026/27 | 12 Sept 202620 Dec 2026 | £114/pw |
| 2026/27 | 3 Jan 202711 Apr 2027 | £114/pw |
| 2026/27 | 26 Sept 202611 Sept 2027 | £104£98.2/wk |
| £175/pw |