1849 Washington Ave South, 55454, Minneapolis, US

Gas, Trash Removal, Internet
Prime Location
1849 Washington Ave South
On selected rooms
【Apartment Information】
GrandMarc Seven Corners is an apartment building completed in 2000, with 499 beds. It’s just a 16-minute walk to the UMN campus.
【Location】
There are multiple bus lines right outside the building, and the bus stop is only a 2-minute walk away. The Business School is a 5-minute walk.
【Surroundings】
There are many Chinese restaurants and supermarkets nearby. West Bank Grocery is a 7-minute walk, and Trader Joe’s is 14 minutes on foot, making daily life very convenient.
【Apartment Interior】
Each unit comes fully furnished with a fully equipped kitchen. Every unit also has its own washer and dryer.
【Community Amenities】
The gym is open 24/7 and features strength training equipment, cardio machines, and free weights. The building also offers professional BBQ grills, heated garage parking, roommate matching services, a 24-hour study room equipped with iMac computers, and free printing.
| Fee | Amount |
|---|---|
| Renters Insurance | CNY13.00 |
| Pet Fee | CNY300.00 |
| Parking Fee | CNY100.00 |
| Relet Fee | CNY350.00 |
| Pet Rent | CNY30.00 |
Weekly rents at GrandMarc Seven Corners vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at $346–$364/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price |
|---|
1 Bed - 1 Bath Private | 12 months | 28 Aug 202610 Aug 2027 | $1429/pm |
| 4 months | 28 Aug 202619 Dec 2026 | $1649/pm |
| 9 months | 28 Aug 202614 May 2027 | $1499/pm |
| 7 months | 1 Jan 202612 Aug 2026 | $1414/pm |

Studio
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Studio | 12 months | 28 Aug 202610 Aug 2027 | $1444/pm | ||
| 4 months | 28 Aug 202619 Dec 2026 | $1459/pm | |||
| 9 months | 28 Aug 202614 May 2027 | $1459/pm | |||
| 7 months | 1 Jan 202612 Aug 2026 | $1399/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
2 Bed - 2 Bath A Private | 12 months | 28 Aug 202610 Aug 2027 | $864/pm | ||
| 4 months | 28 Aug 202619 Dec 2026 | $1049/pm | |||
| 9 months | 28 Aug 202614 May 2027 | $899/pm | |||
| 7 months | 1 Jan 202612 Aug 2026 | $799/pm |

Shared Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
2 Bed - 2 Bath B Shared | 12 months | 28 Aug 202610 Aug 2027 | $394/pm | ||
| 4 months | 28 Aug 202619 Dec 2026 | $569/pm | |||
| 9 months | 28 Aug 202614 May 2027 | $419/pm | |||
| 7 months | 1 Jan 202612 Aug 2026 | $399/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
2 Bed - 2 Bath B Private | 12 months | 28 Aug 202610 Aug 2027 | $884/pm | ||
| 4 months | 28 Aug 202619 Dec 2026 | $1069/pm | |||
| 9 months | 28 Aug 202614 May 2027 | $919/pm | |||
| 7 months | 1 Jan 202612 Aug 2026 | $809/pm |

Shared Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
2 Bed - 2 Bath A Shared | 12 months | 28 Aug 202610 Aug 2027 | $364/pm | ||
| 4 months | 28 Aug 202619 Dec 2026 | $549/pm | |||
| 9 months | 28 Aug 202614 May 2027 | $399/pm | |||
| 7 months | 1 Jan 202612 Aug 2026 | $369/pm |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
4 Bed - 4 Bath Private | 12 months | 28 Aug 202610 Aug 2027 | $734/pm | ||
| 4 months | 28 Aug 202619 Dec 2026 | $899/pm | |||
| 9 months | 28 Aug 202614 May 2027 | $749/pm | |||
| 7 months | 1 Jan 202612 Aug 2026 | $694/pm |