5-17 Flemington Road,North Melbourne, 3051, Melbourne, AU

Water, Electricity, Heat
Prime Location
5-17 Flemington Road,North Melbourne
On selected rooms
Dwell Village Melbourne City is an excellent student accommodation in Melbourne. Located in the heart of Melbourne, Dwell Village is only 7-min walk to the University of Melbourne, 17-minute walk to at RMIT University, and 16-minute walk to Trinity College. This Flemington Road accommodation is ideally close to the Melbourne CBD, with trams running to and from school. The neighbourhood of Dwell Village Melbourne City is conveniently located with supermarkets, restaurants, cafes, and entertainment areas. Dwell Village Melbourne offers flat types including non-en-suite, studio and bedroom apartments from 2B to 5B, and also provides a variety of modern, spacious and comfortable rooms with excellent facilities and wireless internet throughout the building. Meanwhile, there are plenty of upscale communal amenities and large social spaces available at Dwell Village Melbourne City, such as a café like lounge with study spaces and conference areas, heated outdoor swimming pool, and an expecious courtyard with a BBQ deck.
Features:
Dwell Village Melbourne City offers a range of elegant living spaces, from spacious 2 to 5-bedroom flats to beautifully designed studios. With a wide range of spacious rooms and excellent facilities, there's something for everyone.
Location and What's Hot?
Dwell Village Melbourne, located near Melbourne CBD, offers you the advantage of convenient proximity to various amenities. Students living in Dwell Village Melbourne City will appreciate the short commutes, with an 8-minute ride to the esteemed Royal Melbourne Institute of Technology (RMIT) and a 6-minute journey to the prestigious University of Melbourne on foot. This makes Dwell Village Melbourne accommodation an ideal choice for those pursuing education. Furthermore, you can indulge in a delightful culinary experience at Sargon Food & Coffee, relish delicious pizzas from Domino's Pizza, and Eat Pizza nearby. The vicinity also offers essential services, with The Royal Melbourne Hospital and HealthSmart Pharmacy VCCC drug store nearby, ensuring easy access to healthcare facilities. For shopping needs, Flemington Road accommodation residents can conveniently visit IGA Xpress North Melbourne and enjoy the vibrant atmosphere of the iconic Queen Victoria Market.
Transport:
Dwell Village Melbourne is close to various public transport facilities, making it easy for you to get around the city, with Flagstaff Railway Station 1.23 kilometres away providing a convenient way. In addition, bus routes 200, 207, 402, 505, 546 and 605 are also available near the Dwell Village Melbourne City.
Security & Services:
Dwell Village Melbourne City has a 24-hour electronic access control system with video surveillance. External visitors must pass through multiple electronic gates to enter the flats. In addition, this Dwell Village student accommodation is equipped with its own independent equipment maintenance team; after moving in, any problems with the hostel facilities can be reported directly to the hostel front desk, and the team member will repair for you the first time.
Risk Reminder:
Please be cautious of rental scams requiring upfront full-year rent payments, which occurred recently in AU rental markets. To prioritize client property security, we claim that ALL our partnered apartments DO NOT require full-year rent prepayment.
*Any losses occurred due to such issue should be borne by the tenant.
Rent Reminder:
Rents may fluctuate due to market trends, floor levels, lease start dates, etc. If you have any questions, feel free to contact us!
| Fee | Amount |
|---|---|
| Security deposit | 4.00 weeks' rent |
| Advance rent | 1.00 weeks' rent |
Weekly rents at dwell Village Melbourne City vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at A$346–A$364/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.
Non En-suite
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
2 Bedroom Studio with balcony | 28 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$368/pw | |
| 26 weeks |
Non En-suite
Non En-suite
N Bed N Bath
Non En-suite
Studio
Studio
N Bed N Bath
Non En-suite
Non En-suite
Non En-suite
Non En-suite
Studio

Non En-suite
| Unit Type | Info | Duration | Tenancy Dates |
|---|
| A$408/pw |
| Flexible | Contact for dates | A$408/pw |
| 52 weeks | 1 Jul 202614 Jul 2027 | A$368/pw |
| 26 weeks | 1 Jul 202616 Feb 2027 | A$368/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
2 Bedroom Studio | 28 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$364/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$404/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$364/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$364/pw | |||
| Flexible | Contact for dates | A$404/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
2 Bedroom | 33 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$416/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$456/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$416/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$416/pw | |||
| Flexible | Contact for dates | A$456/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
1 Bedroom suite | 27 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$587/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$627/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$587/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$587/pw | |||
| Flexible | Contact for dates | A$627/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
5 Bedroom | 86 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$385/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$425/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$385/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$385/pw | |||
| Flexible | Contact for dates | A$425/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
1 Bedroom Studio Premium | 52 weeks | 1 Mar 202616 Feb 2027 | A$553/pw | ||
| 26 weeks | 1 Mar 202614 Jul 2026 | A$593/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$553/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$553/pw | |||
| Flexible | Contact for dates | A$593/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
1 Bedroom Studio Deluxe | 52 weeks | 1 Mar 202616 Feb 2027 | A$514/pw | ||
| 26 weeks | 1 Mar 202614 Jul 2026 | A$554/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$514/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$514/pw | |||
| Flexible | Contact for dates | A$554/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
1 Bedroom | 52 weeks | 1 Mar 202616 Feb 2027 | A$664/pw | ||
| 26 weeks | 1 Mar 202614 Jul 2026 | A$704/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$664/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$664/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
4 Bedroom Deluxe | 52 weeks | 1 Mar 202616 Feb 2027 | A$429/pw | ||
| 26 weeks | 1 Mar 202614 Jul 2026 | A$469/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2026 | A$429/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$429/pw | |||
| Flexible | Contact for dates | A$469/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
5 Bedroom Deluxe | 52 weeks | 1 Mar 202616 Feb 2027 | A$409/pw | ||
| 26 weeks | 1 Mar 202614 Jul 2026 | A$449/pw | |||
| 52 weeks | 1 Jul 202616 Feb 2027 | A$409/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$409/pw | |||
| Flexible | Contact for dates | A$449/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
3 Bedroom Large | 52 weeks | 1 Mar 202616 Feb 2027 | A$445/pw | ||
| 26 weeks | 1 Mar 202614 Jul 2026 | A$485/pw | |||
| 52 weeks | 1 Jul 202616 Feb 2027 | A$445/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$445/pw | |||
| Flexible | Contact for dates | A$485/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
3 Bedroom | 52 weeks | 1 Mar 202616 Feb 2027 | A$395/pw | ||
| 26 weeks | 1 Mar 202614 Jul 2026 | A$435/pw | |||
| 52 weeks | 1 Jul 202616 Feb 2027 | A$395/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$395/pw | |||
| Flexible | Contact for dates | A$435/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
1 Bedroom Studio Premium Plus | 24 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$562/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$602/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$562/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$562/pw | |||
| Flexible | Contact for dates | A$602/pw |
| Price |
|---|
2 Bedroom Large | 52 weeks | 1 Mar 202616 Feb 2027 | A$452/pw | ||
| 26 weeks | 1 Mar 202614 Jul 2026 | A$492/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$452/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$452/pw | |||
| Flexible | Contact for dates | A$492/pw |