919 E. Genesee St, 13210, Syracuse, US

Water, Sewer, Gas
Prime Location
919 E. Genesee St
On selected rooms
Theory Syracuse is the hottest new luxury student housing in Syracuse, also welcoming undergraduates to live in. Theory Syr offers room types including one-, two-, three-, and four-bedrooms. Located at the northwest corner of E. Genesee Street and S. Crouse Ave, Theory Syracuse is only 5-minute walking to Syracuse University. Theory Syracuse NY is close to many bus stops, bringing much convenience for its residents to commute and travel. In addition, as the residents of Theory apartments Syracuse, you can easily access to the surrounding restaurants, bars, shopping malls, museums, parks, and other recreation areas.
Theory Syracuse is fully equipped and luxurious, featuring thoughtful designs, spacious layouts, lavish decorations, and top-of-the-market amenities. Each unit in Theory Syracuse NY contains air conditioning, WiFi, hardwood-style flooring, large windows, in-unit washer and dryer. The open concept kitchen in Theory apartments Syracuse is equipped with the dishwasher, microwave, refrigerator, stove, oven, stainless steel appliances, granite countertops, and cabinets. Also, the cozy bedroom in Theory Syr is decorated with a bed, windows, window coverings, a desk, a chair, lamps, nightstands, and the carpets. Not only that, in Theory Syracuse NY, you can also find the tidy bathroom decorated with a shower, toilet, sink and the mirror. Theory apartments Syracuse is the pet-friendly apartment, welcoming your furry friends. At Theory Syracuse, you can also enjoy an inviting atmosphere with incredible social spaces and high-end shared amenities, including fitness center, swimming pool, hot tub, sauna rooms, heat lap, study room, conference room, free high-speed Wi-Fi throughout property, business center, bike storage, outdoor lounge, outdoor grilling areas, package room, garage, and shuttle service to and from campus and surrounding areas. For tenants in Theory Syr, the water, gas, garbage disposal, sewage treatment, and cable TV fees are all included in the apartment rentals. Want to find out more about the Theory Syracuse? Contact us to schedule a tour at 919 E Genesee St Syracuse NY 13210 today.
| Fee | Amount |
|---|---|
| Application fee | CNY20.00 |
| Pet Fee | CNY75.00 |
Weekly rents at Theory Syracuse vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at $940–$989/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.

Studio
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Standard | 2026/27 | 20 Aug 202631 May 2027 | $1859/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1859$1851.5/wk | |||
Standard Bedspace | 2026/27 | 20 Aug 202631 May 2027 | $1859/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1859$1851.5/wk | |||
| 2026/27 | |||||
Top Floor | 2026/27 | 20 Aug 202631 May 2027 | $1859/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1859$1851.5/wk |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Juliet Balcony |

Single Room
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Juliet Balcony |
Single Room
| Unit Type | Info |
|---|

Single Room
| Unit Type | Info | Duration |
|---|
Single Room
Single Room
Single Room
Single Room

Single Room
| Unit Type | Info | Duration |
|---|
Single Room
Single Room
Single Room
Single Room
Single Room
| Unit Type | Info |
|---|
Single Room
| Unit Type | Info |
|---|
Single Room
| Unit Type | Info |
|---|
Single Room
| Unit Type | Info |
|---|

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Balcony |
1 Jan 202731 May 2027 |
| $1859/pm |
| 2026/27 | 1 Jan 202731 Jul 2027 | $1859/pm |
| 2026/27 |
20 Aug 202631 May 2027 |
| $1989/pm |
| 2026/27 | 20 Aug 202631 Jul 2027 | $1989$1981.5/wk |
| 2026/27 | 1 Jan 202731 Jul 2027 | $1989/pm |
Standard | 2026/27 | 20 Aug 202631 Jul 2027 | $1989$1981.5/wk | ||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1989/pm |
Standard Bedspace | 2026/27 | 20 Aug 202631 May 2027 | $1989/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1989$1981.5/wk | |||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1989/pm |
Top Floor | 2026/27 | 1 Jan 202731 Jul 2027 | $1989/pm |
Top Floor + Juliet Balcony | 2026/27 | 1 Jan 202731 Jul 2027 | $1989/pm |
| 2025/26 |
1 Jan 202631 Jul 2026 |
| $1389/pm |
| 2026/27 | 20 Aug 202631 May 2027 | $1389/pm |
| 2026/27 | 20 Aug 202631 Jul 2027 | $1389$1381.5/wk |
| 2026/27 | 1 Jan 202731 Jul 2027 | $1389/pm |
Patio | 2026/27 | 20 Aug 202631 May 2027 | $1369/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1369$1361.5/wk |
Private | 2025/26 | 1 Jan 202631 Jul 2026 | $1389/pm |
Standard | 2026/27 | 20 Aug 202631 May 2027 | $1389/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1389$1381.5/wk | |||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1389/pm |
Standard Bedspace | 2026/27 | 20 Aug 202631 May 2027 | $1389/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1389$1381.5/wk | |||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1389/pm |
Top Floor + Juliet Balcony | 2026/27 | 20 Aug 202631 May 2027 | $1389/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1409$1401.5/wk | |||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1389/pm |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Juliet Balcony | 2025/26 | 1 Jan 202631 Jul 2026 | $1144/pm | ||
| 2026/27 | 20 Aug 202631 May 2027 | $1139/pm | |||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1139$1131.5/wk | |||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1139/pm | |||
Patio | 2026/27 | 20 Aug 202631 May 2027 | $1129/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1129$1121.5/wk | |||
Private | 2025/26 | 1 Jan 202631 May 2026 | $1159/pm | ||
| 2025/26 | 1 Jan 202631 Jul 2026 | $1159/pm | |||
Standard | 2025/26 | 1 Jan 202631 Jul 2026 | $1134/pm | ||
| 2026/27 | 20 Aug 202631 May 2027 | $1364/pm | |||
| 2026/27 | 20 Aug 2026 | ||||
Standard Bedspace | 2026/27 | 20 Aug 202631 May 2027 | $1134/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1134$1126.5/wk | |||
| 2026/27 | |||||
Top Floor | 2026/27 | 20 Aug 202631 May 2027 | $1139/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1139$1131.5/wk | |||
| 2026/27 | |||||
Top Floor + Juliet Balcony | 2025/26 | 1 Jan 202631 Jul 2026 | $1159/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1139$1131.5/wk | |||
| Tenancy Dates |
|---|
| Price |
|---|
Balcony | 2026/27 | 20 Aug 202631 May 2027 | $1004/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1004$996.5/wk | |||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1004/pm | |||
Balcony Shared Bath | 2025/26 | 1 Jan 202631 Jul 2026 | $1104/pm | ||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1004/pm | |||
Shared Bath | 2025/26 | 1 Jan 202631 Jul 2026 | $989/pm | ||
| 2026/27 | 1 Jan 202731 Jul 2027 | $989/pm | |||
Standard Bedspace | 2026/27 | 20 Aug 202631 May 2027 | $989/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $989$981.5/wk | |||
| 2026/27 |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
1 Bedroom Study | 2026/27 | 20 Aug 202631 Jul 2027 | $1549$1541.5/wk | ||
| 2026/27 | 20 Aug 202631 May 2027 | $1549/pm | |||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1549/pm | |||
Juliet Balcony | 2025/26 | 1 Jan 202631 Jul 2026 | $1559/pm | ||
| 2026/27 | 20 Aug 202631 May 2027 | $1549/pm | |||
| 2026/27 | |||||
Private | 2025/26 | 1 Jan 202631 Jul 2026 | $1534/pm | ||
Standard | 2026/27 | 20 Aug 202631 May 2027 | $1549/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1549$1541.5/wk | |||
| 2026/27 | |||||
Standard Bedspace | 2026/27 | 20 Aug 202631 May 2027 | $1549/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1549$1541.5/wk | |||
| 2026/27 | |||||
Top Floor | 2026/27 | 20 Aug 202631 May 2027 | $1549/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1549$1541.5/wk | |||
| 2026/27 | |||||
Top Floor + Juliet Balcony | 2026/27 | 20 Aug 202631 May 2027 | $1549/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1569$1561.5/wk | |||
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
1 Bedroom Study | 2026/27 | 20 Aug 202631 May 2027 | $1554/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1554$1546.5/wk | |||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1554/pm | |||
Balcony | 2026/27 | 20 Aug 202631 May 2027 | $1554/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1554$1546.5/wk | |||
| 2026/27 | |||||
Standard | 2026/27 | 20 Aug 202631 May 2027 | $1554/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1554$1546.5/wk | |||
| 2026/27 | |||||
Standard Bedspace | 2026/27 | 20 Aug 202631 May 2027 | $1554/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1554$1546.5/wk | |||
| 2026/27 | |||||
Top Floor + Balcony | 2026/27 | 20 Aug 202631 May 2027 | $1554/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1554$1546.5/wk | |||
| 2026/27 |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Standard | 2026/27 | 20 Aug 202631 May 2027 | $1544/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1544$1536.5/wk | |||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1544/pm | |||
Standard Bedspace | 2026/27 | 20 Aug 202631 May 2027 | $1544/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1544$1536.5/wk | |||
| 2026/27 | |||||
Top Floor | 2026/27 | 20 Aug 202631 May 2027 | $1544/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1544$1536.5/wk |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Standard | 2026/27 | 20 Aug 202631 May 2027 | $1569/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1569$1561.5/wk | |||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1569/pm | |||
Standard Bedspace | 2026/27 | 20 Aug 202631 May 2027 | $1569/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1569$1561.5/wk | |||
| 2026/27 | |||||
Top Floor | 2026/27 | 20 Aug 202631 May 2027 | $1569/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1569$1561.5/wk |
| Tenancy Dates |
|---|
| Price |
|---|
Balcony | 2026/27 | 20 Aug 202631 May 2027 | $1474/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1474$1466.5/wk | |||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1474/pm | |||
Standard | 2026/27 | 20 Aug 202631 May 2027 | $1474/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1474$1466.5/wk | |||
| 2026/27 | |||||
Standard Bedspace | 2026/27 | 20 Aug 202631 May 2027 | $1474/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1474$1466.5/wk | |||
| 2026/27 | |||||
Top Floor + Balcony | 2026/27 | 20 Aug 202631 May 2027 | $1474/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1474$1466.5/wk | |||
| 2026/27 |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Balcony | 2026/27 | 20 Aug 202631 May 2027 | $1144/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1144$1136.5/wk | |||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1144/pm | |||
Standard | 2026/27 | 20 Aug 202631 May 2027 | $1144/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1144$1136.5/wk | |||
| 2026/27 | |||||
Standard Bedspace | 2026/27 | 20 Aug 202631 May 2027 | $1144/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1144$1136.5/wk | |||
| 2026/27 | |||||
Top Floor + Balcony | 2025/26 | 1 Jan 202631 Jul 2026 | $1189/pm | ||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1144/pm |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Double Juliet | 2026/27 | 20 Aug 202631 May 2027 | $1134/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1134$1126.5/wk | |||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1134/pm | |||
Private | 2025/26 | 1 Jan 202631 Jul 2026 | $1119/pm | ||
Standard | 2026/27 | 20 Aug 202631 May 2027 | $1134/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1134$1126.5/wk | |||
| 2026/27 | |||||
Standard Bedspace | 2026/27 | 20 Aug 202631 May 2027 | $1134/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1134$1126.5/wk | |||
| 2026/27 | |||||
Top Floor + Double Juliet | 2026/27 | 20 Aug 202631 May 2027 | $1134/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1134$1126.5/wk | |||
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Balcony | 2026/27 | 20 Aug 202631 May 2027 | $1544/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1544$1536.5/wk | |||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1544/pm | |||
Standard | 2026/27 | 20 Aug 202631 May 2027 | $1544/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1544$1536.5/wk | |||
| 2026/27 | |||||
Standard Bedspace | 2026/27 | 20 Aug 202631 May 2027 | $1544/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1544$1536.5/wk | |||
| 2026/27 | |||||
Top Floor + Balcony | 2026/27 | 20 Aug 202631 May 2027 | $1544/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1544$1536.5/wk | |||
| 2026/27 |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Juliet Balcony | 2025/26 | 1 Jan 202631 Jul 2026 | $1094/pm | ||
Standard | 2025/26 | 1 Jan 202631 Jul 2026 | $1079/pm | ||
| 2026/27 | 20 Aug 202631 May 2027 | $1359/pm | |||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1129$1121.5/wk | |||
| 2026/27 | 1 Jan 202631 Jul 2027 | $1359/pm |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Juliet Balcony | 2025/26 | 1 Jan 202631 Jul 2026 | $1094/pm | ||
| 2026/27 | 20 Aug 202631 May 2027 | $1139/pm | |||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1139$1131.5/wk | |||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1139/pm | |||
Top Floor + Juliet Balcony | 2026/27 | 20 Aug 202631 May 2027 | $1139/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1139$1131.5/wk | |||
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Standard | 2026/27 | 1 Jan 202731 Jul 2027 | $1159/pm |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Juliet Balcony | 2025/26 | 1 Jan 202631 Jul 2026 | $1149/pm | ||
| 2026/27 | 20 Aug 202631 May 2027 | $1139/pm | |||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1139$1131.5/wk | |||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1139/pm | |||
Private | 2025/26 | 1 Jan 202631 Jul 2026 | $1149/pm | ||
Standard | 2026/27 | 20 Aug 202631 May 2027 | $1139/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1139$1131.5/wk | |||
| 2026/27 | |||||
Standard Bedspace | 2026/27 | 20 Aug 202631 May 2027 | $1139/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1139$1131.5/wk | |||
| 2026/27 | |||||
Top Floor + Juliet Balcony | 2025/26 | 1 Jan 202631 Jul 2026 | $1164/pm | ||
| 2026/27 | 20 Aug 202631 May 2027 | $1139/pm | |||
| 2026/27 |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Balcony | 2026/27 | 20 Aug 202631 May 2027 | $1379/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $1154$1146.5/wk | |||
| 2026/27 | 1 Jan 202731 Jul 2027 | $1379/pm |
| 2026/27 |
20 Aug 202631 May 2027 |
| $2014/pm |
| 2026/27 | 20 Aug 202631 Jul 2027 | $2014$2006.5/wk |
Private | 2025/26 | 22 Aug 202531 Jul 2026 | $1949$1941.5/wk |
Standard Bedspace | 2026/27 | 20 Aug 202631 May 2027 | $2014/pm | ||
| 2026/27 | 20 Aug 202631 Jul 2027 | $2014$2006.5/wk |
Top Floor + Balcony | 2026/27 | 20 Aug 202631 Jul 2027 | $2014$2006.5/wk | ||
| 2026/27 | 20 Aug 202631 May 2027 | $2014/pm |
$1139$1131.5/wk |
1 Jan 202731 Jul 2027 |
| $1134/pm |
| $1139/pm |
| 2026/27 |
20 Aug 202631 May 2027 |
| $1139/pm |
| 2026/27 | 1 Jan 202731 Jul 2027 | $1379/pm |
1 Jan 202731 Jul 2027 |
| $989/pm |
$1549$1541.5/wk |
| 2026/27 | 1 Jan 202731 Jul 2027 | $1549/pm |
| $1549/pm |
1 Jan 202731 Jul 2027 |
| $1549/pm |
| $1549/pm |
| 2026/27 |
1 Jan 202731 Jul 2027 |
| $1549/pm |
| $1554/pm |
| $1554/pm |
1 Jan 202731 Jul 2027 |
| $1554/pm |
1 Jan 202731 Jul 2027 |
| $1554/pm |
1 Jan 202731 Jul 2027 |
| $1544/pm |
1 Jan 202731 Jul 2027 |
| $1569/pm |
| $1474/pm |
1 Jan 202731 Jul 2027 |
| $1474/pm |
1 Jan 202731 Jul 2027 |
| $1474/pm |
| $1144/pm |
1 Jan 202731 Jul 2027 |
| $1144/pm |
| $1134/pm |
1 Jan 202731 Jul 2027 |
| $1134/pm |
| 2026/27 |
1 Jan 202731 Jul 2027 |
| $1134/pm |
| $1544/pm |
1 Jan 202731 Jul 2027 |
| $1544/pm |
1 Jan 202731 Jul 2027 |
| $1544/pm |
| 2026/27 |
1 Jan 202731 Jul 2027 |
| $1139/pm |
| $1139/pm |
1 Jan 202731 Jul 2027 |
| $1139/pm |
$1154$1146.5/wk |
| 2026/27 | 1 Jan 202731 Jul 2027 | $1139/pm |