12-18 Synagogue Place, 5000, Adelaide, AU

Water, Electricity, Gas
Prime Location
12-18 Synagogue Place
On selected rooms
Dwell East End Adelaide is a 21-storey purpose-built student housing in Adelaide at 12-18 Synagogue Place, offering Twin Share rooms and Studios from A$294/week. Located in the heart of Adelaide's CBD East End, it is just a 5-minute walk from the University of Adelaide, 6-minute walk from UniSA City East Campus, and steps from Rundle Mall, Le Pas Sage, The Austral, and Romeo's Foodland. Dwell East End is an NPAS-certified property that features 360-degree rooftop views, a cinema, a gym, study lounges, games rooms, and an outdoor roof terrace, all included in your rent.
Dwell East End Adelaide student accommodation combines a prime CBD East End location with stunning 360-degree rooftop views and modern facilities designed for student life. With affordable Twin Share rooms and everything included in your rent, you get unbeatable value in the heart of the action.
Dwell East End accommodation offers 616 beds across Twin Share rooms and private Studios. Every room includes air conditioning, unlimited WiFi, ensuite bathroom, kitchen with dishwasher and microwave, and all utilities included in your rent. Only laundry is extra. 26-week short term options are available now!
Dwell East End Adelaide provides everything you need for study, fitness, and fun across 21 floors. From the 360-degree rooftop to the cinema, all facilities are included in your rent.
Living at Dwell East End Adelaide student accommodation places you in the heart of Adelaide's CBD East End, surrounded by restaurants, cafés, shopping, and entertainment. From Rundle Mall to Rymill Park, everything you need is at your doorstep.
Getting around from Dwell East End Adelaide is easy with Adelaide's public transport system. The free tram zone in the city centre stretches from South Terrace to the Botanic Gardens, perfect for discovering Adelaide's buzzing heart without spending a penny.
| Fee | Amount |
|---|---|
| Security deposit | 4.00 weeks' rent |
| Advance rent | 1.00 weeks' rent |
Weekly rents at dwell East End Adelaide vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at A$279–A$294/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.
Studio
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Premier Studio with Double Bed(High floor (Level 16-20)) | 22 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$620/pw | |
| 26 weeks |
Studio

Studio
| Unit Type | Info |
|---|

Shared Room
| Unit Type | Info |
|---|
Studio

Shared Room
| Unit Type | Info |
|---|

Shared Room
| Unit Type | Info |
|---|
Studio
Studio
Studio
Studio
Studio

Shared Room
| Unit Type | Info |
|---|

Shared Room
| Unit Type | Info |
|---|

Shared Room
| Unit Type | Info |
|---|

Studio
| Unit Type | Info |
|---|

Shared Room
| Unit Type | Info |
|---|

Shared Room
| Unit Type | Info |
|---|
1 Mar 202614 Jul 2026 |
| A$660/pw |
| 52 weeks | 1 Jul 202614 Jul 2027 | A$620/pw |
| 26 weeks | 1 Jul 202616 Feb 2027 | A$620/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Deluxe Studio with Double Bed - South(low floor(Level 1-5)) | 19 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$572/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$612/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$539/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$539/pw |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Premier Large Studio with Double Bed(High floor Level 16-20) | 26 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$669/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$709/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$669/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$669/pw |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Premier Twin Share Studio(High floor Level 16-20) | 38 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$375/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$415/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$375/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$375/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Deluxe Studio with Double Bed - East(High floor Level 16-20 ) | 19 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$601/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$641/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$559/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$559/pw |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Deluxe Twin Share Studio(High floor Level16-20) | 38 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$364/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$404/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$364/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$364/pw |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Twin Bunk Bed Studio(Mid floor Level 6-15) | 22 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$304/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$344/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$304/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$304/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Premier Studio with Double Bed(Mid floor (Level 6-15)) | 22 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$610/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$650/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$610/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$610/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Premier Studio with Double Bed(low floor (Level 1-5)) | 22 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$600/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$640/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$600/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$600/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Deluxe Studio with Double Bed - South(Mid floor(Level 6-15)) | 19 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$582/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$622/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$549/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$549/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Deluxe Studio with Double Bed - South(High floor(Level 16-20)) | 19 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$592/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$632/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$559/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$559/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Deluxe Studio with Double bed - east(Mid floor Level 6-15 ) | 19 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$591/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$631/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$549/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$549/pw |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Premier Twin Share Studio(low floor Level 1-5) | 38 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$355/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$395/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$355/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$355/pw |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Premier Twin Share Studio(Mid floor Level 6-15) | 38 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$365/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$405/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$365/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$365/pw |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Deluxe Twin Share Studio(Mid floor Level 6-15) | 38 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$354/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$394/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$354/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$354/pw |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Premier Large Studio with Double Bed(Mid floor Level 6-15) | 26 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$659/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$699/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$659/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$659/pw |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Twin Loft Bed Studio(low floor Level 1-5) | 26 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$328/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$368/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$328/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$328/pw |
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
Twin Bunk Bed Studio(low floor Level 1-5) | 22 m² | 52 weeks | 1 Mar 202616 Feb 2027 | A$294/pw | |
| 26 weeks | 1 Mar 202614 Jul 2026 | A$334/pw | |||
| 52 weeks | 1 Jul 202614 Jul 2027 | A$294/pw | |||
| 26 weeks | 1 Jul 202616 Feb 2027 | A$294/pw |