Queen's Rd, NG2 3UR, Nottingham, UK

Electricity, Gas, Heat
Prime Location
Queen's Rd
On selected rooms
| Fee | Amount |
|---|---|
| Security deposit | CNY150.00 |
Weekly rents at The Laceworks vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at £168–£177/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.

Studio
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
diamond Studio(floor 2,3&4) | 37 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £270/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £280/pw |
Studio
Studio
Studio

Studio
| Unit Type | Info | Duration | Tenancy Dates |
|---|

Studio
| Unit Type | Info | Duration |
|---|

Studio
| Unit Type | Info | Duration |
|---|

Studio
| Unit Type | Info | Duration |
|---|
Studio
Studio
Studio
Studio

Studio
| Unit Type | Info | Duration |
|---|
Studio
Studio
Studio
Studio

Studio
| Unit Type | Info | Duration |
|---|

Studio
| Unit Type | Info | Duration |
|---|

Studio
| Unit Type | Info | Duration |
|---|
Studio

Studio
| Unit Type | Info | Duration |
|---|
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold Studio (floor 2,3&4) | 29 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £220/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £230/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold Plus Studio(floor2,3,4) | 51 weeks | 12 Sept 20263 Sept 2027 | £245/pw | ||
| 45 weeks | 12 Sept 202623 Jul 2027 | £258/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum Studio(floor 1,2,3&4) | 34 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £255/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £265/pw |
| Price |
|---|
Silver Studio | 22 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £185/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £195/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Silver Plus Studio + balcony | 27 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £255/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £265/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Platinum Studio + balcony | 51 weeks | 13 Sept 20254 Sept 2026 | £298/pw |
| Tenancy Dates |
|---|
| Price |
|---|
diamond Studio + balcony | 20 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £290/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £300/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze Studio (floor 1&2) | 20 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £177/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £187/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze Studio (floor 3,4,5,6&7) | 51 weeks | 12 Sept 20263 Sept 2027 | £178/pw | ||
| 45 weeks | 12 Sept 202623 Jul 2027 | £188/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze Plus Studio (floor G,1,2&3) | 20 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £178/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £188/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze Plus Studio (floor 4,5, 6&7) | 20 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £179/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £189/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Silver Plus Studio (floor 3&4) | 27 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £213/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £223/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold Studio (floor 5&6) | 29 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £223/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £233/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold Plus Studio(floor 1) | 33 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £230/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £240/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold Plus Studio (floor 5,6&7) | 33 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £248/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £258/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum Studio (floor 5,6&7) | 34 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £268/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £278/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Silver Plus Studio(floor 1&2) | 27 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £210/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £220/pw |
| Tenancy Dates |
|---|
| Price |
|---|
diamond Studio (floor 5&6) | 37 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £273/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £283/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Platinum Plus Studio(floor 1 ) | 20 m² | 51 weeks | 13 Sept 20254 Sept 2026 | £280/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum Plus Balcony Studio | 20 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £278/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £288/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Diamond Plus Studio | 20 m² | 51 weeks | 12 Sept 20263 Sept 2027 | £300/pw | |
| 45 weeks | 12 Sept 202623 Jul 2027 | £310/pw |