5 Moland Street, B4 7AS, Birmingham, UK

Contents Insurance, Internet, Water
Prime Location
5 Moland Street
On selected rooms
| Fee | Amount |
|---|---|
| Advance rent | CNY150.00 |
Weekly rents at iQ Penworks House vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at £150–£158/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.
En-suite
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze En Suite | 51 weeks | 5 Sept 202628 Aug 2027 | £158/pw | ||
| 15 weeks | 4 Apr 202618 Jul 2026 | £172/pw |
En-suite
En-suite
En-suite
En-suite
Studio
En-suite
En-suite
En-suite
En-suite
En-suite

En-suite
| Unit Type | Info | Duration |
|---|
Studio

En-suite
| Unit Type | Info | Duration |
|---|
| 21 weeks | 4 Apr 202629 Aug 2026 | £168/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver En Suite | 45 weeks | 5 Sept 202617 Jul 2027 | £179/pw | ||
| 51 weeks | 5 Sept 202628 Aug 2027 | £172/pw | |||
| 15 weeks | 4 Apr 202618 Jul 2026 | £186/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold En Suite | 13 m² | 45 weeks | 5 Sept 202617 Jul 2027 | £192/pw | |
| 51 weeks | 5 Sept 202628 Aug 2027 | £181/pw | |||
| 15 weeks | 4 Apr 202618 Jul 2026 | £192/pw | |||
| 21 weeks | 4 Apr 202629 Aug 2026 | £176/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver En Suite Plus | 45 weeks | 5 Sept 202617 Jul 2027 | £180/pw | ||
| 51 weeks | 5 Sept 202628 Aug 2027 | £174/pw | |||
| 15 weeks | 4 Apr 202618 Jul 2026 | £176/pw | |||
| 10 weeks | 4 Apr 202613 Jun 2026 | £188/pw | |||
| 21 weeks | 4 Apr 202629 Aug 2026 | £184/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Diamond En Suite | 18 m² | 45 weeks | 5 Sept 202617 Jul 2027 | £205/pw | |
| 51 weeks | 5 Sept 202628 Aug 2027 | £198/pw | |||
| 15 weeks | 4 Apr 202618 Jul 2026 | £205/pw | |||
| 21 weeks | 4 Apr 202629 Aug 2026 | £208/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Copper Studio | 45 weeks | 5 Sept 202617 Jul 2027 | £225/pw | ||
| 51 weeks | 5 Sept 202628 Aug 2027 | £218/pw | |||
| 15 weeks | 4 Apr 202618 Jul 2026 | £232/pw | |||
| 21 weeks | 4 Apr 202629 Aug 2026 | £218/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze En Suite Plus | 13 m² | 45 weeks | 5 Sept 202617 Jul 2027 | £177/pw | |
| 51 weeks | 5 Sept 202628 Aug 2027 | £170/pw | |||
| 15 weeks | 4 Apr 202618 Jul 2026 | £174/pw | |||
| 10 weeks | 4 Apr 202613 Jun 2026 | £184/pw | |||
| 21 weeks | 4 Apr 202629 Aug 2026 | £170/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze En Suite Premium | 13 m² | 21 weeks | 4 Apr 202629 Aug 2026 | £175/pw | |
| 15 weeks | 4 Apr 202618 Jul 2026 | £175/pw | |||
| 10 weeks | 4 Apr 202613 Jun 2026 | £175/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold En Suite Premium | 21 weeks | 4 Apr 202629 Aug 2026 | £194/pw | ||
| 15 weeks | 4 Apr 202618 Jul 2026 | £193/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum En Suite Plus | 15 m² | 15 weeks | 4 Apr 202618 Jul 2026 | £197/pw | |
| 21 weeks | 4 Apr 202629 Aug 2026 | £181/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum En Suite Premium | 13 m² | 15 weeks | 4 Apr 202618 Jul 2026 | £202/pw | |
| 21 weeks | 4 Apr 202629 Aug 2026 | £195/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Silver En Suite Premium | 15 weeks | 4 Apr 202618 Jul 2026 | £177/pw | ||
| 21 weeks | 4 Apr 202629 Aug 2026 | £182/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Copper Studio Plus | 17 m² | 45 weeks | 5 Sept 202617 Jul 2027 | £229/pw | |
| 15 weeks | 4 Apr 202618 Jul 2026 | £229/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Saver En Suite | 15 weeks | 4 Apr 202618 Jul 2026 | £170/pw | ||
| 21 weeks | 4 Apr 202629 Aug 2026 | £170/pw |