Cranking the gears...
Setting up the perfect student home. Give us a moment.
Setting up the perfect student home. Give us a moment.
2 Silicon Way, N1 6AT, London, UK

Electricity, Heat, Internet
Prime Location
2 Silicon Way
On selected rooms
| Category | Place | Distance |
|---|---|---|
| Restaurants | atis Old Street | 2-minute walk |
| Pizza Union Hoxton | 3-minute walk | |
| itsu - City Road | 4-minute walk | |
| Bars | Nightjar | 2-minute walk |
| Simmons Bar | Old Street | 4-minute walk | |
| Cafes | NEPA Coffee and Food | 1-minute walk |
| Matcha Mochi Cafe by Mincha | 4-minute walk | |
| Supermarkets and Shopping Centres | Morrisons Daily - Shoreditch | 1-minute walk |
| Fulai supermarket Old Street | 4-minute walk | |
| Broadgate Circle | 14-minute bus ride | |
| One New Change | 18-minute bus ride | |
| Parks and Attractions | Barbican Centre | 13-minute bus ride |
| St Bartholomew the Great | 20-minute bus ride | |
| Shoreditch Park | 12-minute walk |
| Fee | Amount |
|---|---|
| Advance rent | CNY425.00 |
Weekly rents at iQ Shoreditch vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at £416–£438/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.
Studio
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze Studio | 17 m² | 41 weeks | 26 Sept 202610 Jul 2027 | £514/pw | |
| 49 weeks | 26 Sept 2026 |
Studio
Studio
Studio
Studio
Non En-suite
Studio
N Bed N Bath
Studio
Studio
Studio

Studio
| Unit Type | Info | Duration |
|---|

Non En-suite
| Unit Type | Info | Duration |
|---|
Studio
| £469/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Silver Studio | 17 m² | 41 weeks | 26 Sept 202610 Jul 2027 | £542/pw | |
| 39 weeks | 26 Sept 202626 Jun 2027 | £542/pw | |||
| 49 weeks | 26 Sept 20264 Sept 2027 | £496/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold Studio | 20 m² | 41 weeks | 26 Sept 202610 Jul 2027 | £598/pw | |
| 49 weeks | 26 Sept 20264 Sept 2027 | £544/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum Studio | 23 m² | 41 weeks | 26 Sept 202610 Jul 2027 | £640/pw | |
| 49 weeks | 26 Sept 20264 Sept 2027 | £584/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum Studio Plus | 21 m² | 41 weeks | 26 Sept 202610 Jul 2027 | £656/pw | |
| 49 weeks | 26 Sept 20264 Sept 2027 | £599/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
2 Bed Apartment | 9 m² | 49 weeks | 26 Sept 20264 Sept 2027 | £438/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum Penthouse Plus | 23 m² | 49 weeks | 26 Sept 20264 Sept 2027 | £691/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Diamond Apartment | 34 m² | 49 weeks | 26 Sept 20264 Sept 2027 | £789/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum Studio Acc | 23 m² | 41 weeks | 26 Sept 202610 Jul 2027 | £640/pw | |
| 49 weeks | 26 Sept 20264 Sept 2027 | £584/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Bronze Studio Plus | 19 m² | 41 weeks | 26 Sept 202610 Jul 2027 | £545/pw | |
| 49 weeks | 26 Sept 20264 Sept 2027 | £489/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Gold Studio Plus | 20 m² | 41 weeks | 26 Sept 202610 Jul 2027 | £611/pw | |
| 49 weeks | 26 Sept 20264 Sept 2027 | £564/pw |
| Tenancy Dates |
|---|
| Price |
|---|
Silver Studio Plus | 19 m² | 41 weeks | 26 Sept 202610 Jul 2027 | £556/pw | |
| 49 weeks | 26 Sept 20264 Sept 2027 | £502/pw |
| Tenancy Dates |
|---|
| Price |
|---|
2 Bed Apartment Plus | 9 m² | 49 weeks | 26 Sept 20264 Sept 2027 | £443/pw |
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
Platinum Penthouse | 23 m² | 49 weeks | 26 Sept 20264 Sept 2027 | £676/pw | |
| 41 weeks | 26 Sept 202610 Jul 2027 | £739/pw |