Cranking the gears...
Setting up the perfect student home. Give us a moment.
Setting up the perfect student home. Give us a moment.
45 Park Lane South, 07310, Jersey City, US

No Bills included
Prime Location
45 Park Lane South
On selected rooms
Laguna is the luxury apartments for rent in Jersey City. Laguna at Newport offers the room types including one-bedroom and two-bedroom, boasting perfect views of the Hudson River and Manhattan skyline. Each unit in Laguna apartments Jersey City features the central air conditioning, high speed Internet access, large windows, hardwood floors, in-unit washer and dryer. The open concept eat-in kitchen in Laguna at Newport is equipped with the dishwasher, refrigerator, microwave, stove, oven, range hood, cabinets, quartz countertops and stainless steel appliances. Not only that, the cozy bedroom in Laguna apartments Newport NJ contains a bed, windows, window coverings, closets, the lamps, a chair, hardwood floors and the carpet. Besides, there is a shower room, toilet, sink and the mirror in the tidy bathroom. At Laguna Jersey City NJ 07310, residents can also enjoy great social spaces and shared amenities, including the fitness center with gym, game room, children's playroom, lounge, courtyard, rooftop terrace, outdoor grilling areas, delivery alert system, 24-hour doorman, concierge, garage and much more. Also, Laguna is a pet-friendly apartments, welcoming your furry family members.
Located in Newport NJ, Laguna apartments Jersey City provide the luxurious waterfront living for its residents with various of delectable restaurant and cafes, vibrant bars, hot shopping malls, trendy boutiques, urban beach, picturesque waterfront walkways and other entertainment areas nearby. Moreover, Laguna apartments Newport NJ is close to many bus stops and PATH stations which are just just steps away. And it only 8-minute train ride via the PATH to New York City. In addition, it is also convenient for the residents living in Laguna Jersey City NJ 07310 to arrive the nearby universities and colleges. It takes 7 minutes by car or 10 minutes riding the bicycle to Stevens Institute of Technology from Laguna Jersey City NJ. Meanwhile, New Jersey City University, New York University and Pace University are the 14-minute driving from Laguna at Newport.
| Fee | Amount |
|---|---|
| Application fee | CNY100.00 |
| Amenity fee | CNY40.00 |
| Parking Fee | CNY250.00 |
Weekly rents at Laguna vary by intake season and room availability. Booking early — especially before May — typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at $3794–$3994/week — before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.
N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
1002 | 2026/27 | Contact for dates | $4227/pm | ||
1002 | 2026/27 | Contact for dates | $4134.5/pm | ||
1102 | 2024/25 | Contact for dates | $4219 |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
1008 |
N Bed N Bath
1510 | 2026/27 | Contact for dates | $4352/pm |
1510 | 2026/27 | Contact for dates | $4204.5/pm |
1706 | 2024/25 | Contact for dates | $4269/pm |
17714 | 2026/27 | Contact for dates | $4134/pm |
17758 | 2026/27 | Contact for dates | $4204/pm |
17780 | 2026/27 | Contact for dates | $4034/pm |
17784 | 2025/26 | Contact for dates | $3994/pm |
17809 | 2025/26 | Contact for dates | $4104/pm |
17812 | 2026/27 | Contact for dates | $4019/pm |
17844 | 2026/27 | Contact for dates | $4119/pm |
1807 | 2026/27 | Contact for dates | $4092/pm |
1807 | 2026/27 | Contact for dates | $4034.5/pm |
201 | 2026/27 | Contact for dates | $4142/pm |
201 | 2025/26 | Contact for dates | $3994.5/pm |
402 | 2025/26 | Contact for dates | $4252/pm |
402 | 2025/26 | Contact for dates | $4104.5/pm |
405 | 2026/27 | Contact for dates | $4011/pm |
405 | 2026/27 | Contact for dates | $4019.5/pm |
501 | 2026/27 | Contact for dates | $4190/pm |
502 | 2024/25 | Contact for dates | $4189/pm |
507 | 2026/27 | Contact for dates | $4000/pm |
507 | 2025/26 | Contact for dates | $3999.5/pm |
601 | 2025/26 | Contact for dates | $4094/pm |
702 | 2026/27 | Contact for dates | $4147/pm |
702 | 2026/27 | Contact for dates | $4119.5/pm |
801 | 2024/25 | Contact for dates | $4104/pm |
87157 | 2025/26 | Contact for dates | $3999/pm |
305 | Floor 9 | 2024/25 | Contact for dates | $4044/pm |
| 2025/26 |
| Contact for dates |
| $5790/pm |
101 | 2026/27 | Contact for dates | $5919/pm |
1504 | 2025/26 | Contact for dates | $5645/pm |
1605 | 2024/25 | Contact for dates | $5456/pm |
17721 | 2025/26 | Contact for dates | $5378/pm |
203 | 2025/26 | Contact for dates | $5750/pm |
504 | 2025/26 | Contact for dates | $5690/pm |
604 | 2024/25 | Contact for dates | $5456/pm |
705 | 2026/27 | Contact for dates | $5640/pm |
| Unit Type |
|---|
| Info |
|---|
| Duration |
|---|
| Tenancy Dates |
|---|
| Price |
|---|
17816 | 2026/27 | Contact for dates | $4413/pm | ||
409 | 2026/27 | Contact for dates | $4751/pm | ||
409 | 2026/27 | Contact for dates | $4413.5/pm |