Cranking the gears...
Setting up the perfect student home. Give us a moment.
Setting up the perfect student home. Give us a moment.
4035 Chestnut Street, 19104, Philadelphia, US

Prime Location
4035 Chestnut Street
On selected rooms
This apartment building is conveniently located near UPenn’s campus and just minutes from Locust Walk. This building consists of studio and one-bedroom options features pristine hardwood floors, large bedrooms, and ample natural lighting throughout! Residents of The Branden have access to 24-hour emergency maintenance and high-speed internet. While conveniently located close to UPenn’s campus, Residents of the Branden can also easily travel downtown via public transportation and the neighborhood is abundant in restaurants, shopping options and parks.
Weekly rents at The Branden vary by intake season and room availability. Booking early โ especially before May โ typically secures the lowest rates before demand peaks, and locks in your included bills so you avoid any unexpected 10% variances later.
Book before May to lock in rates at $1126โ$1185/week โ before intake demand pushes prices up. Prices above are indicative and subject to availability. By securing a room now, you also lock in your included bills and avoid seasonal 10% cost variances.

Studio
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
| 2026/27 |
5 Apr 20265 Apr 2027 |
| $1185/pm |
105 | 2026/27 | 1 Aug 20261 Aug 2027 | $1225/pm |
106 | 2026/27 | 1 Aug 20261 Aug 2027 | $1280/pm |
107 | 2026/27 | 1 Apr 20261 Apr 2027 | $1235/pm |
206 | 2026/27 | 1 Sept 20261 Sept 2027 | $1280/pm |
207 | 2026/27 | 1 Sept 20261 Sept 2027 | $1250/pm |
307 | 2026/27 | 1 Jun 20261 Jun 2027 | $1240/pm |
503 | 2026/27 | Contact for dates | $1195/pm |
504 | 2026/27 | 1 Apr 20261 Apr 2027 | $1260/pm |
505 | 2026/27 | 1 Apr 20261 Apr 2027 | $1260/pm |
507 | 2026/27 | 5 Aug 20265 Aug 2027 | $1295/pm |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
1R | 2026/27 | 1 Jul 20261 Jul 2027 | $1265/pm | ||
208 | 2026/27 | Contact for dates | $1510/pm | ||
408 | 2026/27 | Contact for dates | $1510/pm |

Studio
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
105 | 2026/27 | 1 Aug 20261 Aug 2027 | $1225/pm | ||
106 | 2026/27 | 1 Aug 20261 Aug 2027 | $1280/pm | ||
206 | 2026/27 | 1 Sept 20261 Sept 2027 | $1280/pm | ||
207 | 2026/27 | 1 Sept 20261 Sept 2027 | $1250/pm | ||
307 | 2026/27 | 1 Jun 20261 Jun 2027 | $1240/pm | ||
402 | 2026/27 | 1 Jul 20261 Jul 2027 | $1300/pm | ||
404 | 2026/27 | 1 Aug 20261 Aug 2027 | $1260/pm | ||
504 | 2026/27 | Contact for dates | $1260/pm | ||
505 | 2026/27 | Contact for dates | $1260/pm | ||
507 | 2026/27 | 5 Aug 20265 Aug 2027 | $1295/pm |

N Bed N Bath
| Unit Type | Info | Duration | Tenancy Dates | Price | |
|---|---|---|---|---|---|
408 | 2026/27 | Contact for dates | $1510/pm | ||
508 | 2026/27 | 1 Jul 20261 Jul 2027 | $1560/pm |